LP
SECTION
Folk~Trad.~Celtic A~K
Folk~Trad.~Celtic LP > | A~K | L~Z |
BREAD LOVE AND DREAMS |
CAROL ANNE PEGG |
Item No. | ARTIST | title (Label / Catalog Number) +information | Yr | Stat | Condition | Price |
17430 | 4 YN Y BAR | byth adra(Sain 1308M +inst / rare UK Welsh trad.) | 84 | UK | Ex+/M- | 1900 |
30764 | 5 HAND REEL | for a’that(RCA PL25066 +inst / UK trad. / f.Dock Gaughan) | 77 | UK | M-/Ex | 2900 |
23012 | 5 HAND REEL | a bunch of fives(Topic 12TS406 UK trad.) | 79 | UK | Ex+/Ex+ | 1500 |
29597 | A.L.LLOYD | leviathan(Topic 12T174
+bklt,LC / blue lab / mono / UK trad.classic) f.Dave Swarbrick,Martin Carthy PHOTO |
67 | UK | Ex/Ex | 9800 |
33962 | A.L.LLOYD,ANNE BRIGGS & FRANKIE ARMSTRONG |
the bird in the bush(Topic
12T135) LC,blue lab very rare UK trad. -folk / f.Dave Swarbrick |
66 | UK | Ex/M- | 16800 |
30208 | ABERJABER | aber dau jaber(Sain 1410M Srwobc / UK Welsh trad.instrumental with bagpipe) | 88 | UK | Ex-/M- | 1900 |
16493 | ADRIAN SNELL | goodbye october(Kingsway/Dovetail DOVE41 G/F / mellow UK folk) | 76 | UK | Ex+/M- | 1900 |
16494 | ADRIAN SNELL | listen to the peace(Dovetail DOVE51 G/F / mellow UK folk) | 78 | UK | M-/Ex | 1500 |
32547 | ADRIAN SNELL | feed the hungry heart(Myrrh MYR1179 +inst ,Swoc/ mellow UK folk) | 84 | UK | Ex+/M- | 1000 |
16792 | ADRIAN SNELL | alpha + omega(Myrrh MYRR1210 +bookler / mellow UK folk) | 86 | UK | Ex+/M- | 1000 |
35613 | ADRIENNE JOHNSTON | of the johnstons(RCA SF8416 Irish female folk / ex-Johnstons) | 75 | UK | Ex+/Ex | 6900 |
28620 | AL STEWART | bed sitter images(CBS 63087
LC,orange lab / good pure UK folk rare 1st!) original al’s face cvr! +factory inner |
67 | UK | Ex+/Ex+ | 18800 |
29916 | AL STEWART | love chronicles(CBS S63460 G/F,orange lab / UK folk rock / f.Jimmy Page) | 69 | UK | Ex/Ex | 5900 |
29885 | AL STEWART | the first album - bed
sitter images(CBS 64023 orange lab / UK folk classic) ’70 issue of ’67 1st album with diffrent tracks and diffrent cover |
70 | UK | M-/M- | 3900 |
34705 | AL STEWART | zero she flies(CBS S63848 G/F,orange lab / UK folk masterpiece!) | 70 | UK | Ex+/Ex | 5900 |
31554 | ALAN ROBERTS & DOUGIE MACLEAN |
caledonia(Plant Life PLR012 UK Scotish trad. - folk) | 78 | UK | Ex+/M- | 3900 |
26794 | ALAN STIVELL | renaissance de la harpe cetique(Fontana 9101502 G/F / French trad./ 80’s RE) | 71 | FR | M-/M- | 1500 |
20800 | ALAN STIVELL | renaissance of the celtic harp(Philips 6414406 LC / good French trad.) | 71 | UK | M-/M- | 2500 |
21205 | ALAN STIVELL | renaissance de la harpe cetique(Fontana 6325302 G/F,LC / French trad.) | 71 | FR | M-/M- | 3900 |
21190 | ALAN STIVELL | chemins de terre(Fontana 6325304 G/F,LC / good French trad. - celtic folk) | 73 | FR | M-/Ex+ | 2900 |
26704 | ALAN STIVELL | legend mojenn legende(Celtic Music CM022 French trad.-folk) | 84 | UK | M-/M- | 1900 |
32440 | ALBION BAND | rise up like the
sun(Harvest SHSP4092 TC / UK trad. - folk classic) ジャケに薄茶色のシミ有 f.Ashley Hutchings,Ric Sanders,Simon Nicol,Dave Mattacks,etc |
78 | UK | Ex-/Ex+ | 1900 |
30768 | ALBION BAND | rise up like the
sun(Harvest SHSP4092 TC / UK trad. - folk classic) f.Ashley Hutchings,Ric Sanders,Simon Nicol,Dave Mattacks,etc |
78 | UK | Ex/M- | 2900 |
25857 | ALBION BAND | light shining(Albino ALB001 +inst / f.Ashley Hutchings,Cathy Lesurf) | 82 | UK | M-/M- | 2900 |
28702 | ALBION COUNTRY BAND | battle of the field(Island
HELP25 bk lab +pink i logo) UK trad.classic / f.Ashley Hutchings,Martin Carthy,Sue Harris,Simon Nicol,etc |
76 | UK | M-/M- | 3900 |
28701b | ALBION DANCE BAND | the prospect before
us(Harvest SHSP4059 UK trad.classic) f.Asheley Hutchings,Shirley Collins,Simon Nicol,John Tams,etc |
77 | UK | M-/M- | 3500 |
25856 | ALBION DANCE BAND | shuffle off(Spindrift SPIN103 UK trad. / f.Asheley Hutchings) | 83 | UK | M-/M- | 2500 |
29689 | ALEX CAMPBELL | same(Xtra/Transatlantic XTRA1014 LC,white & red lab,mono / UK trad.) | 65 | UK | Ex-/Ex- | 2900 |
10131 | ALEX CAMPBELL | & his friends(Saga ERO8021 LC / UK trad / f.Sandy Denny) | 67 | UK | Ex/Ex | 2900 |
29932 | ALEX CAMPBELL, ALAN ROBERTS, DOUGIE MACLEAN |
crm(Burlington BURL002 /UK trad) | 79 | UK | Ex/M- | 3900 |
25390a | ALLAN TAYLOR | sometimes(Liberty LBG83483 G/F,TC,bk & spectrum lab / good UK folk) | 71 | UK | Ex/M- | 9800 |
34274 | ALLAN TAYLOR | the american album(United Artists UAG29468 G/F / UK folk rock - SSW 3rd) | 73 | UK | Ex+/Ex+ | 4900 |
13847 | ALLAN TAYLOR | lines(T002 +inst / private released UK folk) | 88 | UK | M-/M- | 3900 |
26689 | AMAIA ZUBIRIA + PASCAL GAIGNE |
egun argi hartan(Elkar
ELK97 +inst / rare 1st) Spanish Vasco<Basque> progressive folk - trad. with female vox ex-Haizea スペインからフランスにまたがるバスク地方のフォーク |
85 | SP | Ex/M- | 8500 |
36410 | AMAIA ZUBIRIA, PASCAL GAIGNE |
zineman(Angel Amigo AA001
G/F /ex-Haizea’ female vo) Spanish Basque progressive folk |
90 | FR | Ex+/Ex+ | 3900 |
28661 | AMAZING BLONDEL | evensong(Island 88026ET G/F,sun-beam lab / good UK folk) | 70 | D | Ex+/M- | 3900 |
34773 | AMAZING BLONDEL | england(Island ILPS9205
G/F,TC,sun-beam & pink rim lab,Stobc) UK folk masterpiece! |
72 | UK | M-/M- | 6900 |
36146 | AMAZING BLONDEL | mulgrave street(DJM/Toshiba
EMI IFS-80160 +inst +obi ,WL) UK folk 6th / レア国内プレス・帯付き |
74 | JP | Ex+/M- | 4900 |
10366 | ANDREW CRONSHAW | till the beasts'
returning(Topic 12TS447 UK folk - instrumental) beautiful melodies! / f.Ric Sanders |
88 | UK | M-/M- | 1900 |
12839 | ANDY M.STEWART | by the hush(Green Linnet SIF3030 ex-Silly Wizard / UK Scotish trad) | 83 | US | M-/M- | 1500 |
12908 | ANDY M.STEWART & MANUS LUNNY |
dublin lady(Green Linnet
SIF1083 +inst) Irish & Scottish celtic trad. / ex-Silly Wizard |
87 | US | M-/M- | 1900 |
25848 | ANGELO BRANDUARDI | la pulce d’acqua(Polydor 2448062) G/F,Bt-split 7, Italian prog.folk - trad | 77 | IT | Ex/M- | 3900 |
28377 | ANNE LORNE GILLIES | open the door softly(Philips 6308276 UK female folk) | 76 | UK | Ex/M- | 2900 |
30399 | AR LOG | same(Dingles DIN305 LC / authentic UK Welsh trad. - folk) | 78 | UK | Ex/Ex | 2900 |
30989 | AROS MAE | same(Gwerin SYW205 LC / oldie UK Welsh trad) | 77 | UK | Ex+/M- | 1000 |
10161 | ASHLEY HUTCHINGS | by gloucester docks i sat
down and wept(Paradise & Thorns PAT1) UK trad./ f.Christine Collister,Clive Gregson,Dave Mattacks |
86 | UK | M-/M- | 2500 |
32411 | BAREN GASSLIN | mythomania(Harmonia
Mundi/Teichiku KUX3248H +inst) German trad.folk - medieval music<中世音楽> |
82 | JP | M-/M- | 1500 |
30229 | BATTLEFIELD BAND | same(Topic 12TS313 cream lab / UK Scottish trad.1st) | 77 | UK | M-/M- | 2900 |
31866 | BATTLEFIELD BAND | the story so far…(Temple TP007 UK Scotish
trad) ’82 released comp. inc,single trks! |
82 | UK | M-/M- | 1000 |
29536 | BELZEBUB | up jumped the
devil(Belzebub SRTX/82/CUS1496 very rare private UK
trad.-folk) male & female vox |
82 | UK | Ex/Ex | 19800 |
29691a | BLACK THORN | paddy lie back,kitty lie over(Glen G005 TC / Irish trad.) | 80 | IR | M-/M- | 2900 |
32646 | BLEIZI RUZ | coz liorzou(Pluriel PL3355 LC / good French trad. - folk) | 83 | FR | Ex/Ex+ | 3900 |
26770 | BLOWZABELLA | traditional dance music(Plant Life PLR038 good UK trad.) | 82 | UK | Ex/M- | 1900 |
25957a | BLOWZABELLA | the blowzabella wall of sound(Plant Life PLR074 authentic UK trad) | 86 | UK | M-/M- | 2900 |
37482 | BOB DAVENPORT | down the long road(Topic 12TS274 blue Topic lab/ UK trad.) | 75 | UK | M-/M- | 1900 |
20316b | BOB PEGG | ancient maps(Transatlantic TRA299 +big inst / UK folk / ex-Mr.Fox) | 75 | UK | M-/Ex | 8500 |
26247 | BOB PEGG & NICK STRUTT | same(Transatlantic TRA265 +inst,EC / fine UK folk / ex-Mr.Fox) | 73 | UK | Ex+/M- | 5900 |
26248 | BOB PEGG & NICK STRUTT | the ship builder(Transatlantic TRA280 +inst / ex-Mr.Fox) | 74 | UK | Ex+/Ex+ | 5900 |
36489 | BODGERS MATE | brighter than usual(Cottage Cot.521 rare UK trad. - folk) | 78 | UK | Ex+/M- | 6900 |
21938 | BOILED IN LEAD | from the ladle to the
grave(Cooking Vinyl COOK015 +inst) US cetic rock - trad. |
89 | UK | Ex/M- | 1000 |
29952 | BOTHY BAND | out of the wind into the
sun(Polydor 2383456 authentic Irish trad.3rd) f.Triona Ni Dhomhnaill,Donal Lunny,Matt Molloy |
77 | UK | M-/M- | 4900 |
29946 | BOYS OF THE LOUGH | second album(Trailer LER2090 yellow lab / authentic UK trad.) | 74 | UK | Ex+/M- | 4900 |
30223 | BOYS OF THE LOUGH | III : recorded live(Transatlanic TRA296 pic lab / UK celtic trad.-folk) | 75 | UK | M-/M- | 3900 |
36426 | BRANDYWINE BRIDGE | the grey lady(Cottage Cot.311 UK trad.- folk with female vo) | 77 | UK | Ex+/M- | 9800 |
30988 | BRASS MONKEY | see how it runs(Topic 12TS442 +inst / UK trad. / f.Martin Carthy) | 86 | UK | Ex/M- | 1900 |
10290 | BREAD & ROSES | same(Dragon DRGN881 good UK female folk - trad) | 88 | UK | M-/Ex | 1000 |
25482 | BREAD & ROSES | mr.fox’s garden(Dragon DRGN911 female vox / UK trad) | 91 | UK | M-/M- | 1000 |
36821 | BREAD LOVE AND DREAMS | the strange tale of captain
shannon and the hunchback from gigha (Decca SKL5048 LC, +factory in-slv / UK prog.folk 2nd / male & female vo) |
70 | UK | Ex+/Ex+ | 48800 |
37097 | BRIDGET ST.JOHN | songs for the gentle man(Dandelion DAN8007 G/F,TC/ UK female SSW- folk 2nd) | 71 | UK | Ex/Ex+ | 14800 |
37096 | BRIDGET ST.JOHN | jumblequeen(Chrysalis CHR1062 LC, green lab / UK female SSW - folk 4th) | 74 | UK | Ex/Ex+ | 9800 |
26201 | BRODY JANOS | hungarian blues(Pepita
SLPX17642 +in-slv / ex-Illes / rare LP!) mellow Hungarian folk rock like 70's British…early Al Stewart…Great! Not blues rock |
80 | HU | M-/M- | 4900 |
21244b | BULLY WEE BAND | silvermines(Red Rag Recordings RRR017 +inst / good UK folk - trad) | 78 | UK | Ex/M- | 6900 |
10490 | BULLY WEE BAND | madmen of gotham(Jigsaw SAW1 good UK trad /Ssoc) | 81 | UK | Ex/M- | 3900 |
10120 | CALENNIG | you can take a white horse
anywhere(Greenwich Village GVR224 /Swobc) rare UK trad - folk with female vox |
83 | UK | M-/M- | 3900 |
08219 | CAPERCAILLIE | crosswinds(Green Linnet SIF1077 +inst / UK scotish trad / female vox) | 87 | US | M-/M- | 2500 |
26691 | CARIN KJELLMAN & ULF GRUVBERG |
med rotter i
medeltiden(Sonet SLP2049 G/F,TC) Swedish trad. - folk with female vox / pre - Folk Och Rackare |
74 | SW | M-/M- | 4900 |
36228 | CAROLANNE PEGG | same(Transatlantic TRA 266
G/F,LC, pic lab / rare UK female folk rock / ex-Mr.Fox) PHOTO1 PHOTO2 |
73 | UK | Ex/Ex | 9800 |
34276 | CAROLYN ROBSON | banks of tyne(Dingle’s DIN316 +inst,LC / UK female trad.-folk) | 81 | UK | Ex+/E+ | 3900 |
29692 | CAVAN O’CONNOR | the strolling vagabond(Ace
Of Clubs ACL1097 mono,LC / 40’s Irish trad) late 60’s or early 70’s issue |
UK | Ex/Ex | 1900 | |
29903 | CHRISTOPHER JONES | no more range to roam(Transatlantic LTRA503 fine UK folk - SSW) | 78 | UK | Ex+/M- | 2900 |
37409 | CHRISTY MOORE | prosperous(Tara 1001 orange
lab / Irish trad classic / post-Planxty) f.Donal Lunny,Andy Irvine |
72 | IR | Ex/Ex+ | 4900 |
27415 | CHRISTY MOORE | what ever tickles your fancy(Polydor 2383344 good Irish folk - trad.) | 75 | IR | Ex/M- | 8500 |
32632 | CHRISTY MOORE | the iron behind the velvet(Tara 2002 +inst / good Irish trad. / ex-Planxty) | 78 | IR | M-/M- | 2900 |
21953 | CHRISTY MOORE | and friends(RTE 59 Irish
trad.-folk) TV session comp. with Ralph McTell,Planxty,Stockton's Wing,Mary Black |
81 | UK | Ex+/Ex+ | 2900 |
17010 | CHRISTY MOORE | the spirit of freedom(WEA IR0840 good Irish folk / Prod;Donal Lunny) | 85 | IR | Ex+/M- | 2900 |
28378 | CHRISTY MOORE | same(Atlantic 81835-1 +in-slv,sw / Irish folk - trad. / f.Donal Lunny) | 88 | US | Ex/Ex | 1000 |
31242 | CHUCK SUCHY | much to share(Flying Fish FF382 mellow US folk - SSW) | 86 | US | M-/M- | 1000 |
17429 | CILMERI | henffych well(Sain 1236M +inst / rare UK Welsh trad.2nd) | 82 | UK | M-/M- | 2900 |
28663 | CITY WAITES | same(Decca SKL5264 promo pink lab / rare UK folk rare 2nd / female vox) | 76 | UK | Ex+/M- | 12800 |
28889a | CITY WAITES | how the world wags(Hyperion A66008 G/F,TC / German only rare LP / UK folk) | 81 | D | M-/M- | 9800 |
17053b | CLAN ALBA | same(Clan Alba CLANLP001 2LP +inst / UK scottish folk / f.Dick Gaughan) | 96 | UK | M-/M-/M- | 3500 |
23046 | CLANCY BROTHERS & TOMMY MAKEM |
same(Hallmark SHM729 LC / Irish trad.) | 61 | UK | Ex+/M- | 1500 |
21368 | CLANNAD | dulaman(Intercord INT160.065 G/F,LC / Irish trad / female vox) | 76 | D | Ex/M- | 3900 |
08802 | CLANNAD | legend(RCA PL70188 +in-slv / Irish celtic folk / female vox) | 84 | D | Ex/Ex+ | 1000 |
36540 | CLIFFORD T.WARD | singer songwriter(Dandelion 2310-216 UK folk - SSW 1st) | 72 | UK | Ex/M- | 2900 |
25961 | CLIVE GREGSON & CHRISTINE COLLISTER |
mischief(Special Delivery SPD1010) +inst, UK folk rock duo / ex-Any Trouble | 87 | UK | M-/M- | 1500 |
12862 | CLIVE GREGSON & CHRISTINE COLLISTER |
mischief(Rhino R1-70842
+in-slv,dh) UK male & female folk duo / ex-Any Trouble |
88 | US | Ex+/M- | 1000 |
27617 | CLIVE PALMER | just me(Autogram ALLP258 +inst / very rare German only solo / UK folk) | 80 | D | M-/M- | 9800 |
30392 | CLOUD | hallowed ground(Kingsway Music KMR369 religious UK folk) | 82 | UK | Ex+/M- | 1900 |
26199 | COMPLEX | the way we are(Tenth Planet TP039 ’98 released ltd 1000 RE) | 71 | UK | M-/M- | 3900 |
12760 | CORRIES | kishmul's galley(Fontana STL5465 blue lab,LC / UK Scotish trad) | 68 | UK | M-/Ex+ | 1900 |
30210 | CORRIES | the sky boat
song(Philips/International 6382059 LC / UK Scottish
trad.-folk) '70 released comp. ’67 - ’70 materials inc,Flower Of Scotland |
70 | UK | M-/M- | 2500 |
15563 | CORRIES | scottish love songs(Fontana 6309004 G/F,LC,Stoc / UK Scottish trad. - folk) | 70 | UK | Ex/M- | 4900 |
23048 | CORRIES | sound the pibroch(Columbia SCX6511 bk & silver lab / UK Scottish trad.) | 72 | UK | Ex+/Ex+ | 2500 |
16793 | CORRIES | live from scotland vol.3(Pan-Audio PA015 LC / UK scotish trad) | 75 | UK | M-/Ex+ | 1200 |
26213 | CROMLECH | gwlith y bore(Sain 1169D +inst,Stoc / rare male& female UK Welsh trad) | 80 | UK | Ex/Ex | 8500 |
30740 | CUT & DRY BAND | cut & dry #2(Topic 12TS413 UK trad. - instrumental) | 81 | UK | Ex/M- | 1000 |
26972 | DAGMAR ANDTROVA VONKOVA | same(Panton 81 0651 -1311 good pure Czech’ folk / toc) | 86 | CZ | Ex/M- | 1900 |
26973 | DAGMAR ANDTROVA VONKOVA | ziva voda(Panton 81 0870-1311 pure Czech’ folk / Srw) | 88 | CZ | Ex/M- | 1900 |
33983 | DAN AR BRAS | douar nevez(Antagon ALP3225
LC) French progressive celtic folk + jazz rock / ’79 German issue |
77 | D | Ex+/M- | 1900 |
33092 | DAVE CARTWRIGHT | don't let your family down(Transatlantic TRA284 +inst / mellow UK folk) | 74 | UK | Ex/Ex+ | 1900 |
29899 | DAVE EVANS | sad pig dance(Kicking Mule SNKF107 TC / UK folk - acoustic guitar album) | 74 | UK | M-/M- | 2500 |
25640 | DAVE PEGG | the cocktail cowboy goes it alone(Woodworm WR003 UK trad) | 83 | UK | M-/M- | 2500 |
30987 | DAVE POPE | face to face(Myrrh MYR1040 +in-slv / mellow UK folk rock) | 76 | UK | Ex/Ex | 1900 |
27048 | DAVE POPE | taste and see(Myrrh MYR1192 +inst / mellow UK folk - pop) | 85 | UK | Ex/M- | 1500 |
10823 | DAVE SWARBRICK | rags,reels &
airs(Bounty BY6030 LC / very rare UK orig.Bounty issue) f.Martin Carthy / UK trad/legendary album! |
67 | UK | M-/M- | 24800 |
25639 | DAVE SWARBRICK | smiddyburn(Logo 1029 UK trad / f.Richard Thompson,Simon Nicol) | 81 | UK | M-/M- | 2900 |
19107 | DAVE SWARBRICK | when the battle is over(Conifer CFRC528 '86 released comp.) | UK | Ex/M- | 1000 | |
30886 | DAVE WALTERS | kites(Highway SHY7017 UK folk / Prod;Archie Fisher) | 82 | UK | Ex/M- | 1500 |
23061 | DAVID McWILLIAMS | the days of(Major Minor MCP5026 LC / UK folk) | 69 | UK | Ex/Ex- | 1900 |
30240 | DAVID McWILLIAMS | same(EMI EMC3169 +in-slv,LC / UK folk - folk rock) | 77 | UK | Ex/M- | 2900 |
29497 | DICK GAUGHAN | true and bold : songs of
the scottish miners(Stuc STUC2 +inst .Swobc) UK Scottish trad. - folk / ex-5 Hand Reel |
86 | UK | Ex+/M- | 2900 |
28381 | DONOVAN | open road(Epic BN26278 G/F,LC,yellow lab,Scc / mellow UK folk) | 70 | HO | Ex/Ex | 2900 |
35852 | DONOVAN | hms donovan(Dawn DNLD4001 2LP,G/F,purple lab / UK prog.folk) | 71 | UK | M-/M-/M- | 14800 |
36402 | DOROLES KEANE | same(Dolores Keane DKLP1
+inst / Irish female trad.-folk) ex-De Danann / Prod; Phil Cunningham |
88 | UK | M-/M- | 2900 |
26758 | DOROLES KEANE | lion in a cage(Ringsend
DKLP2 +in-slv / Irish female trad.-folk) Prod;Donal Lunny / ex-De Danann |
89 | UK | M-/Ex+ | 1500 |
31423 | DOUGIE MACLEAN | butterstone(Dambuster DAM002 fine UK Scotish folk - trad.) | 84 | UK | Ex/Ex | 2900 |
31653 | DOUGIE MACLEAN | singing land(Dunkeld DUN004 good UK Scotish folk) | 85 | UK | M-/M- | 3900 |
29956 | DOUGIE MACLEAN | whitewash(Dunkeld DUN010 +inst / good UK scotish trad) | 90 | UK | M-/M- | 4900 |
09084 | DUBLINERS | in concert(Hallmark SHM682 LC / famous Irish trad) | 65 | UK | Ex/M- | 1900 |
08507 | DUBLINERS | a drop of the hard stuff(Major Minor MMLP3 Irish trad classic) | 67 | UK | Ex+/Ex+ | 3900 |
09182 | DUBLINERS | drinkin' & courtin'(Major Minor MMLP14 LC / Irish trad classic) | 68 | UK | Ex/M- | 3900 |
27069 | DUBLINERS | live at the albert hall(Major Minor MMLP44 LC/ Irish trad) | 69 | UK | Ex/Ex | 2500 |
09085 | DUBLINERS | at home with…(Columbia SCX6380 LC,bk & silver lab / Irish trad) | 69 | UK | M-/M- | 2900 |
21380b | DUBLINERS | a parcel of rogues(Ram RMLP1021 irish trad.) | 76 | IR | M-/M- | 3900 |
15813 | ECLECTION | same(Elektra EKL4023 G/F,LC,red lab / very rare UK psyche.folk) | 68 | UK | Ex/Ex | 14800 |
26263 | EILEEN McGANN | elements(Dragonwing DRGN111 +in-slv / Irish celtic female folk 1st) | 87 | C | M-/Ex+ | 2900 |
16066a | ELECAMPANE | when god's on the water(Dame Jane ODJ1 LC / very rare UK folk rock) | 75 | UK | Ex/M- | 14800 |
25433 | EMMANUELLE PARRENIN - PHIL FROMONT - CLAUDE LEFEBVRE |
chateau dans les
nuages(Cezame CEZ1016 G/F) very rareFrench prog.folk - trad with famtastic female vox |
75 | FR | Ex/Ex | 12800 |
31049 | ERNIE GRAHAM | same(Liberty LBS83485
TC,Stoc / great UK folk - psyche.folk) PHOTO1 PHOTO2 PHOTO3 |
71 | UK | Ex/Ex+ | 48800 |
26266 | EWAN MacCOLL & PEGGY SEEGER |
the world of...vol.2 ;
songs from radio ballads (Argo SPA-A216) LC, 60’s UK folk, ’72 released comp. |
UK | M-/Ex- | 1300 | |
32631 | EWAN McCOLL , PEGGY SEEGER & CHARLES PARKER |
on the edge(Argo DA136 LC) | 70 | UK | Ex+/Ex+ | 3900 |
13217 | EWAN McCOLL with PEGGY SEEGER |
chorus from the gallows(Topic 12T16 mono) | 60 | UK | M-/M- | 4900 |
19554 | FAIRPORT CONVENTION | full house(Island ILPS9130 G/F,TC,pink lab / UK folk classic) | 70 | UK | M-/Ex | 9800 |
28629b | FAIRPORT CONVENTION | babbacombe lee(Island ICL18
G/F +in-slv +bklt,UK folk classic) sun-beam & pink rim lab |
71 | JP | M-/Ex | 4900 |
23023b | FAIRPORT CONVENTION | the history of(Island ICD4
2LP,G/F +booklet,ribbon) UK trad.folk comp.inc,single trk & non LP trk |
72 | UK | M-/Ex/Ex | 6900 |
28649 | FAIRPORT CONVENTION | nine(A&M SP3603 grey lab / UK folk) | 73 | US | Ex/Ex+ | 1000 |
28639 | FAIRPORT CONVENTION | nine(Island ILPS9246 sun-beam & pink rim lab,Srw / UK folk) | 73 | UK | Ex/M- | 3900 |
28638 | FAIRPORT CONVENTION | rosie(Island ILPS9208 sun-beam & pink rim lab / UK folk) | 73 | UK | Ex+/Ex+ | 3900 |
29567 | FAIRPORT CONVENTION | a moveable feast(Island ILPS9285 +in-slv,yellow & contrail lab) | 74 | US | Ex+/M- | 1900 |
28802 | FAIRPORT CONVENTION | live at the l.a. troubadour(Island HELP28 UK trad.rare live album) | 75 | UK | M-/M- | 9800 |
29970 | FAIRPORT CONVENTION | gottle o’geer(Island ILPS9389 Ssw,bk lab with i logo / UK trad.) | 76 | US | Ex/Ex+ | 1000 |
32630 | FAIRPORT CONVENTION | the bonny bunch of roses(Vertigo 9102015 G/F / UK folk - trad) | 77 | UK | Ex+/M- | 2900 |
25845 | FAIRPORT CONVENTION | tipplers tales(Vertigo 9102022 +inst / UK trad.-folk) | 78 | UK | M-/M- | 2900 |
17739 | FAIRPORT CONVENTION | farewell,farewell(Turning Point TPM02211 +4 bonus,G/F) | 79 | IT | M-/SS | 2200 |
32940 | FAIRPORT CONVENTION | farewell,farewell(Woodworm BEAR22 G/F / UK trad.live) | 79 | UK | Ex+/Ex+ | 2500 |
22537 | FAIRPORT CONVENTION | in real time(Island 90678-1 UK trad.) | 87 | US | M-/M- | 1500 |
33093 | FAIRPORT CONVENTION | expletive delighted(Entente 12-3074 German only G/F & orig.cvr) | 87 | D | M-/M- | 1900 |
15816b | FAMOUS JUG BAND | chameleon(Liberty LBS83355 TC,2 tone blue lab / UK folk) | 70 | UK | Ex/M- | 9800 |
32572 | FATHER O’FLYNN | same(- - - RCS490 very rare private English trad.folk by German) | 82 | HO | Ex+/M- | 6900 |
30985 | FIDDLER'S DRAM | same(RCA PL44015 good UK trad. / female vox) | 80 | HO | Ex/M- | 2500 |
28522 | FIDDLER'S DRAM | same(Dingles DID711 good UK trad with female vox) | 80 | UK | Ex/M- | 2900 |
29337 | FIDDLYGIG | holiday camp(SRT SRTZ78412 aut’d on back cvr / UK folk rock) | 78 | UK | Ex/M- | 1000 |
09728 | FIGGY DUFF | same(Dingles DIN326 good
Canadian trad - folk in Contraband vein) f.Pamela Morgan ; fantastic female vox |
80 | UK | M-/M- | 6900 |
32937 | FIGGY DUFF | after the tempest(Boot
BOS7243 +inst / superb Canadian celtic folk 2nd) f.Pamela Morgan female vo |
83 | C | M-/M- | 4900 |
18687b | FINN MACCUILL | sink ye swim ye(R.E.L. REL460 very rare UK Scotish trad./ female folk) | 78 | UK | Ex/Ex | 28800 |
21383 | FIREBIRD | the game(Rola R009 Stoc / good UK female & male folk duo) | 81 | UK | Ex/Ex | 2500 |
33095 | FLAIRCK | the lady’s back(Polydor 2417340 Dutch progressive folk) | 80 | D | Ex/M- | 1900 |
29924 | FLYING CLOUD | traditional music from ireland,england and scotland(Adelphi AD1029 / US celtic folk) | 78 | US | M-/Ex+ | 1000 |
32647 | FLYING COLUMN | four green fields(Emerald Gem GES1059 LC ,Ssobc / Irish trad. - folk) | 71 | UK | Ex+/M- | 2900 |
32664 | FORELAND | same(- - - GL1 early 80’s private UK trad.- folk, test press.WL, TC) | UK | Ex+/M- | 1900 | |
31604 | FOREST | same(Radio Active RRLP058 G/F,180g vinyl / RE of vey rare UK folk 1st) | 69 | UK | M-/SS | 2900 |
28824 | FROGMORTON | at last(Philips 6308261 good UK folk - trad.) | 76 | UK | Ex/Ex | 9800 |
32488 | GABERLUNZIE | wind and water,time and
tide(Igus/Klub KLP45) 80’s re-issue of UK Scottish trad.’76 |
76 | UK | Ex+/M- | 1000 |
28387 | GABERLUNZIE | wind and water,time and tide(MWS MWSL5-507 LC / UK Scottish trad) | 76 | UK | Ex+/M- | 2900 |
28386 | GABERLUNZIE | scotland again(Igus/Klub KLP12 LC / UK scottish folk - trad) | 79 | UK | M-/M- | 2500 |
34284 | GANBARA | banan - banan(Elkar ELK-113 +inst / Spanish progressive folk / female vo) | 85 | SP | Ex/M- | 2500 |
34285 | GANBARA | harat honat(Elkar ELK-161 +inst / Spanish progressive folk / female vo) | 87 | SP | M-/M- | 2500 |
27087b | GARTH HEWITT | the lion and the lamb(Myrrh MYR1001 +inst / mellow UK folk) | 73 | UK | Ex/Ex | 3900 |
27258b | GARTH HEWITT | i never knew life was…(Myrrh MYR1017 +inst / mellow UK folk) | 74 | UK | M-/M- | 3900 |
22107 | GATEWAY TRIO | the mad mad mad(Capitol
T1868 mono,bk & rainbow lab) US oldie folk 1st / 盤、細かいスリキズ有・音は良好・sounds Excellent! |
63 | US | M-/Ex- | 1900 |
19147b | GAY & TERRY WOODS | tender hooks(Mulligan LUN020 +inst / ex-Woods Band) | 78 | IR | M-/M- | 6900 |
36425 | GENESIS | bring back the
springtime(Pilgrim 408 LC / mellow UK folk with male
& female vo) different Genesis from progressive group |
76 | UK | M-/M- | 3900 |
29894 | GERRY LOCKRAN | blues blast off(Autogram ALLP201 +inst / UK folk - SSW / German released album) | 76 | D | Ex/M- | 5900 |
29917 | GERRY LOCKRAN | total(Autogram/Folk Record FLLP508 +inst /UK folk / rare German released album) | 80 | D | M-/Ex+ | 5900 |
23049 | GOLDEN BOUGH | the boatman's
daughter(Eulenspiegel EULP1037 +inst) US celtic trad. - folk with female vox |
