LP
SECTION
Rock~Pops~Beat A~B
ROCK~POPS~BEAT LP> | A~B | C~E | F~H | I~K | L~M | N~Q | R~S | T~Z |
No. | ARTIST / title (label / Cat.No. / informations ) | year | state | condition | price |
18725 | 10 CC / the original soundtrack(Mercury 9102500 G/F / good UK pop) | 75 | UK | Ex/M- | 2500 |
27025 | 10 CC / live and let live(Mercury 6641698 2LP,G/F,LC / good UK pop) | 77 | UK | M-/Ex+/M- | 2900 |
11851 | 10 CC / 24 hours(Mercury MERT139 3trk10"EP / UK pop) | 83 | UK | Ex/M- | 1000 |
34782 | 10 CC / windows in the jungle(Mercury MERL28 +in-slv +d3ie-cut cvr / UK pop) | 83 | UK | Ex/Ex+ | 1000 |
33188 | 2ND CHAPTER OF ACTS / in the volume of the book(Myrrh MYRA1026 +in-slv /US soft rock) | 75 | UK | M-/M- | 2900 |
20956 | 4 SEASONS / gold vault of hits(Philips PHM200-196 mono / 60's US soft rock) | US | M-/Ex | 1900 | |
35624 | 5TH DIMENSION / stoned soul picnic(Liberty LBS83155E LC,2 tone blue lab / US soft rock) | 68 | UK | Ex+/Ex+ | 2900 |
23493g | 5TH DIMENSION / the age of aquarius(Liberty LBS83205I G/F,LC / US soft rock classic) | 69 | D | Ex/M- | 2900 |
09642 | 5TH DIMENSION / living together,growing together(Bell BELLS225 US soft rock) | 73 | UK | Ex/Ex+ | 1500 |
22269 | 5TH DIMENSION / earthbound(ABC ABCD897 cc / US soft rock) | 75 | US | M-/M- | 1000 |
30659 | AARONS & ACKLEY / same(Capitol ST813 green lab,Bt-split 4,rw / good US folk rock - SSW duo) | 71 | US | Ex-/Ex+ | 2500 |
RLP119 | ABBA /
gracias por la musica(Discomate DSP8002 ltd Red Vinyl
+inst +obi) Spanish versions comp |
80 | JP | M-/M- | 2900 |
25262h | ACE / time for another(Anchor ANCL2013 EC / mellow UK pop) | 75 | UK | M-/M- | 2900 |
37044 | ACE / no strings(Anchor YX-8074-AA +inst +obi / UK pop rock 3rd) | 77 | JP | M-/M- | 2500 |
26650 | AIM / for the highest(Blue Thumb BTS64 +in-slv,Sdh / melodious US funky rock - AOR) | 74 | US | M-/SS | 2500 |
29992 | ALAN BOWN / kick me
out(See For Miles SEE42 mellow UK psyche.beat - pop /
Bt-split 5) f.Robert Palmer / ’86 RE of The Alan Bown! album |
69 | UK | Ex/M- | 1500 |
36538 | ALAN BOWN / stretching out(island ILPS9163 G/F,sun beam & pink rim lab, A-1U,B-1U / UK psyche. - prog.) | 71 | UK | M-/M- | 3900 |
28877 | ALAN PRICE / a price on his head(Decca SLK16539-P LC / UK beat - mods 2nd) | 67 | D | Ex/M- | 9800 |
29543j | ALAN ROSS BAND / are you free on saturday(Ebony EBY1000 +inst,LC / good UK pop rock) | 77 | UK | Ex/M- | 3500 |
35014 | ALAN ROSS BAND / restless nights(Ebony EBY1003 LC / mellow & funky UK pop rock) | 78 | UK | M-/M- | 3900 |
31681 | ALEXIS KORNER &
FRIENDS / the party album(Intercord INT155.055
2LP,G/F,Bk-split 6) rare German only! / f.Eric Clapton,Dick Heckstall-Smith,Zoot Money |
79 | D | Ex-/M-/M- | 2900 |
RLP024 | ALI THOMPSON / deception is an art(A&M AMP-28026 +inst, dj / US pop) | 81 | JP | Ex/Ex+ | 500 |
32126 | ALL ABOUT EVE / d for desire(Eden 1EDEN rare indie released 2trk12” / f.Julianne Regan) | 85 | UK | Ex+/Ex+ | 3900 |
35094 | ALL ABOUT EVE / our
summer(Eden EVENX3 indie released 3trk12”EP / UK pop
wave) f.Julianne Regan female vox |
87 | UK | Ex/Ex+ | 2500 |
35102 | ALL ABOUT EVE / what kind of fool(Mercury EVNXB9 ltd envelope BOX cvr +poster / 3trk12”) | 88 | UK | Ex/Ex+ | 1900 |
35101 | ALL ABOUT EVE / scarlet(Mercury EVENX12 4trk12”EP / UK pop wave with female vo) | 90 | UK | Ex/M- | 1000 |
35095 | ALL ABOUT EVE / the dreamer(Vertigo EVENP16 ltd Picture Vinyl +backing sheet / 4trk12”EP) | 91 | UK | */M- | 1000 |
22225i | ALLMAN BROTHERS /
brothers and sisters(Polydor/Mobil Fidelity MFSL1-213 G/F
+inst) Bt-split 8 / rare Mobil Fidelity issue! |
73 | US | M-/M- | 6900 |
20706 | ALVIN LEE BAND / free fall(Avatar AALP5002 +inst,LC / ex-Ten Years After) | 80 | UK | Ex/M- | 2500 |
22511 | AMBROSIA / life beyond l.a.(Warner Bros.BSK3135 +in-slv / US hard pop - AOR) | 78 | US | Ex/Ex+ | 800 |
08344 | AMEN CORNER / the return of the magnificient seven(Immediate IML1004 G/F f.Andy Fairweather Low) | 76 | UK | Ex/M- | 1900 |
33125 | AMERICAN FLYER / spirit of a woman(United Artists UA-LA720G dh / US AOR classic / f.Eric Kaz) | 77 | US | M-/SS | 1000 |
33560 | AMERICAN REVOLUTION / same(Flick Disc FLS45002 Sdh / US soft rock) | 68 | US | Ex+/M- | 3900 |
32124 | ANDY BOWN / gone to my head(Mercury SRM1-625 G/F,WL / UK psyche.pop) | 72 | US | Ex/M- | 1900 |
22873 | ANDY FRASER / in your eyes(CBS 81027 orange - yellow lab / ex-Free) | 75 | UK | M-/M- | 3500 |
31551 | ANDY ROBERTS / home grown(B&C CAS1034 bk lab / good UK folk rock) | 70 | UK | Ex+/Ex | 3900 |
26138 | ANDY TAYLOR / don’t let me die young(MCA MCAR1171 2trk12” c/w Broken Window) | 87 | UK | Ex+/M- | 500 |
25926 | ANTIS / same(Melodia C60 26253 000 Russian vant-garde brass rock) | 87 | RU | Ex/M- | 1500 |
RLP162 | ARCADIA / election day(Toshiba EMI S14-119 3trk12” +inst +obi / ex-Duran Duran) | 85 | JP | Ex+/M- | 500 |
32371 | AREA CODE 615 / same(Polydor 184355 US country folk rock 1st /LC) | 69 | D | Ex/M- | 2500 |
31607j | AREA CODE 615 / same(Polydor 583572 LC / US country rock / with Ken Lauber) | 69 | UK | Ex/Ex+ | 3900 |
25600h | ARGENT / all together now(Epic EPC64962 G/F,LC,yellow lab / UK pop rock classic) | 72 | HO | M-/Ex | 3500 |
33096i | ARGENT / all together now(Epic EPC64962 G/F,yellow lab / ジャケ、天地にセロテープの補強有) | 72 | UK | Ex/Ex+ | 3500 |
26241h | ARGENT / in deep(Epic SEPC65475 G/F,yellow lab / UK prog.pop hard classic / f.Russ Ballard) | 73 | UK | M-/M- | 4900 |
36783 | ARGENT / encore(Epic
ECPI-7-8 2LP,G/F +inst +obi<ex> ,dj / progressive
& hard UK rock) 帯、茶色に薄く変色あり |
74 | JP | Ex+/ Ex+/M- |
2900 |
RLP176 | ARGENT / encore(Epic ECPI-7-8 2LP,G/F +inst +obi<ex> ,orange lab / f.Russ Ballard) | 74 | JP | M-/M-/M- | 2900 |
20684 | ARGENT / encore(Epic EPC88083 2LP,G/F,yellow lab / f.Russ Ballard) | 74 | UK | Ex/M-/Ex | 2900 |
24742h | ARGENT / nexus(Epic EPC65924 yellow lab / UK pop - prog.pop hard) | 74 | UK | Ex/Ex | 3500 |
RLP082 | ARLO GUTHRIE / hobo’s
lullabye(Reprise P-8237R G/F,TC +inst / US SSW) ジャケ表は綺麗な状態ですが見開きジャケの内側には茶色のシミ有 |
72 | JP | Ex+/M- | 1000 |
35001 | AUDIENCE / the house on the hill(Charisma 6369910 G/F,big mad hatter lab, progressive & melodious UK rock 3rd) | 76 | AU | M-/M- | 1900 |
35703 | AVERAGE WHITE BAND /
person to person(Warner P-6309-10A 2LP,G/F +inst +obi) UK funk rock / great live album |
76 | JP | Ex+/ M-/M- |
2900 |
11634 | AVERAGE WHITE BAND / warmer communications(Atlantic SD19162 +in-slv / funky AOR) | 78 | US | Ex+/Ex+ | 1000 |
21213 | AZTECA / same(CBS 65011 G/F,orange lab / US funky rock - afro rock / f.Neal Schon / aut’d on cvr) | 72 | HO | Ex+/Ex | 2500 |
34143 | B.O.A. / ritam strasti(Suzy LP390 Srw,Swoc / Yugo’ funky psyche. / rare LP) | 82 | YU | Ex-/Ex | 1000 |
31421 | BABE RUTH / kid’s stuff(Capitol ST11515 dh / bluesy UK rock / female vox / f.Bernie Marden) | 76 | US | Ex/Ex+ | 1000 |
RLP120 | BACCARA / yes sir, I can boogie and others(RCA RVP-6270 +inst, Bt-split 7 / German female pop - disco) | 78 | JP | Ex/M- | 500 |
RLP008 | BAD COMPANY
/ rough diamonds(Swan
Song/Warner P-11018) +inst +in-slv in die-cut cvr +obi |
82 | JP | M-/M- | 1000 |
18846 | BAD COMPANY / live in japan(TAKRL1967RS old live LP) | Ex-/Ex | 1000 | ||
32100 | BAND OF JOY / same(Polydor 2310588 +inst / UK hard) | 78 | UK | Ex+/M- | 1000 |
23374 | BANDIT / partners in crime(Ariola SW50042 +in-slv / melodious UK hard pop) | 78 | US | M-/Ex+ | 2500 |
36635 | BARBARA DICKSON / the Barbara Dickson album(Epic EPC84088 +in-slv) | 80 | UK | Ex/Ex | 1500 |
36634 | BARBARA DICKSON / heartbeats(Epic EPC25706 UK female pop) | 84 | UK | Ex+/Ex | 1500 |
36757 | BARBARA KEITH /
same(Reprise MS2087 +inst, WL, US female SSW - folk rock
masterpiece / 2nd) f.Spooner Oldham, Craig Doerge, Russ Kunkel, Danny kootch |
71 | US | Ex+/Ex+ | 9800 |
RLP095 | BARBRA STREISAND / greatest hits vol.2(CBS/Sony 25AP1188 +in-slv +inst +obi) | 78 | JP | Ex+/M- | 500 |
24714j | BARRY MAN / survivor(RCA SF8431 US AOR - mellow pop classic) | 75 | UK | Ex/M- | 3900 |
28488 | BATTERED WIVES / same(Bomb 7028 Red Vinyl +in-slv,Srw / Canadian power pop) | 78 | C | Ex/M- | 2500 |
36023 | BE BOP DELUXE / modern music(Harvest SHSP4058 +in-slv / UK pop rock) | 76 | UK | M-/M- | 2500 |
12068 | BEACON STREET UNION /
the eyes of the beacon street…(Akarma AK157 G/F) deluxe RE of US heavy psyche. 1st / pre-Crabby Appelton |
68 | IT | M-/UNP | 2600 |
13131 | BEATLES / and now(S&R International 73735 LC,orange lab,Swoc/ German only rare LP / Collectible LP!) | D | Ex/Ex | 9800 | |
09670 | BEATLES / ?ИТЪЛС(Balkanton BTA1789 very collectible Bulgaria issue!) | BU | M-/M- | 2900 | |
29357 | BEATLES / with the
beatles(Parlophone/EMI PMC1206 LC,折返しジャケ,bk & yellow lab,mono) XEX447-7N,448-7N / 盤、キズ有り・play Excellent! 大きなノイズ等はありません |
63 | UK | Ex/VG | 9800 |
RLP140 | BEATLES / a hard day’s night(Apple AP-8147 +inst / JPN cvr! PHOTO2) | 64 | JP | VG+/Ex | 1000 |
35346 | BEATLES / a hard day’s
night(Parlophone PCS3058 LC ,black & silver lab /
early 70’s issue) Gramophone rim, 2 x EMI logo, not flipback sleeve / YEX126-1,YEX127-1 |
64 | UK | M-/M- | 3900 |
37021 | BEATLES / rubber
soul(Odeon OP-7450 Red Wax<赤盤> +水色帯付<light blue obi> +4 page
inst) factory in-slve, 折り返しジャケ<flipback cvr> |
66 | JP | Ex+/Ex+ | 18800 |
10828 | BEATLES / sgt.peppers
lonely hearts…(Parlophone PCS7027 G/F,LC +inst,stereo) bk & yellow - sold in uk lab +important in-slv / YEX638 -1 / good condition! |
67 | UK | M-/Ex | 18800 |
RLP139 | BEATLES / silver beatles(Trio AW-25020 +inst +obi, MONO / ’62 recordings) | 82 | JP | Ex/M- | 1200 |
30586 | BEATLES / no.3 abeey road nw8(Audi AR8-694 Abbey Road outtakes / ’86 issue) | 86 | M-/M- | 2500 | |
27388 | BEATLES / anthology 1(Apple PCSP727 ’95 released 3LP,triple G/F) | 95 | UK | M-/SS | 2900 |
10458 | BEAVERTEETH / same(RCA APL1-2076 mellow & souful US sourthern AOR /Srw) | 77 | US | Ex/Ex | 1900 |
15270 | BEAY BRUMMELS / triangle(Warner Bros.1692 80’s re-issue / US beat) | 67 | GR | Ex/M- | 1500 |
29378 | BECK BOGERT &
APPICE / somewhere over the rainbow(World Records
TAKRL1971) slip sheet cvr / old live LP |
? | Ex/Ex | 2900 | |
37142 | BEE GEES / idea(Polydor SMP-1414 G/F +obi, 赤帯, \1750 / 内ジャケ、ややシミ有) | 69 | JP | Ex+/Ex+ | 5900 |
RLP133 | BEE GEES / trafalgar(Polydor MP2215 G/F +inst) | 71 | JP | Ex+/Ex+ | 800 |
15704 | BEN SIDRAN / i lead a life(Blue Thumb BTS40 G/F,Sdh / good US funky folk rock) | 72 | US | Ex+/M- | 3900 |
28035 | BENNY JOY / rock-a-billy with benny joy(White Label LP8803 drivin’ 50’s rockabilly) | HO | M-/M- | 1000 | |
27813j | BENNY MARDONES / same(Curb CRB10623 US AOR / rare album!) | 89 | US | M-/SS | 3900 |
36500 | BENNY MARDONES / same(Curb ZL74432 US AOR / rare album) | 89 | D | Ex/M- | 2500 |
31541i | BERGENDY / beat ablak(Pepita SLPX17432 LC / Hungarian beat 1st / tanczene cover) | 72 | HU | Ex+/M- | 4900 |
22942 | BERGENDY / same(Pepita SLPX17434 LC / good Hungarian psyche.-beat 2nd) | 72 | HU | Ex/Ex | 2500 |
25376j | BERGENDY / hetfo(Pepita SLPX17453/54 2LP,G/F / melodious Hungarian psyche.3rd) | 73 | HU | Ex/M-/M- | 3500 |
25603g | BIDDU ORCHESTRA / blue-eyed soul(Epic EPC80836 yellow lab / UK mellow pop) | 75 | HO | Ex+/Ex+ | 2900 |
36458 | BIDDU ORCHESTRA / futuristic journey(Epic EPC82497 UK funky pop) | 78 | UK | Ex+/M- | 2500 |
07619 | BIG GEORGE & THE
BUSINESS / the alleged album(B.G.B.BGBLP001 +inst) UK drivin’ hard blues rock / rare private / good guitar leads! |
89 | UK | M-/M- | 6900 |
34277g | BILL CAMPLIN / cardboard box(Tool Room 25227 ex-Woodbine / US SSW - folk rock 2nd) | 75 | US | M-/SS | 3900 |
22288 | BILL CHAMPLIN / single(Epic JE35367 +in-slv,sobc / US AOR / f.David Foster,Jay Graydon,Jeff Porcaro) | 78 | US | Ex/Ex | 2500 |
16282 | BILL WYMAN / monkey grip(Rolling Stones QD79100 +in-slv,Ssw / Quadro issue) | 74 | US | Ex+/Ex+ | 1900 |
RLP174 | BILLY JOEL / the nylon curtain(CBS/Sony 30AP2401 Master Sound +in-slv +inst +obi) | 82 | JP | M-/M- | 1000 |
35937 | BILLY NICHOLLS /
snapshot(Southwest SWLP003 G/F / rare demos ’67 - ’68
/ ’98 released LP) f.Big Jim Sullivan,Nicky Hopkins,Ronnie Lane,Steve Marriott,Ian McLagan,etc |
98 | UK | M-/M- | 4900 |
27660h | BILLY RILEY & THE
LITTLE GREEN MEN / same(Sun SUNLP1049 US rockabilly) ’89 released comp. of 50’s materials on Sun label |
UK | M-/M- | 2900 | |
33211 | BLIND FAITH / same(Karussell 2499019 rare collectible 3D cvr,LC ,70’s issue) | 69 | D | M-/M- | 2900 |
35920 | BLODWYN PIG / getting
to this(Chrysalis ILPS9122 G/F, green lab / bluesy UK
rock) f.Mick Abrahams ex-Jethro Tull |
70 | UK | Ex/M- | 6900 |
15592 | BLUE / another night time flight(Rocket ROLL7 +in-slv / good UK mellow AOR) | 77 | UK | Ex+/Ex+ | 1900 |
37415 | BLUE / life in the navy(RSO MW2096 +inst +obi<ex+>, WL / UK pop rock 2nd) | 74 | JP | Ex+/Ex+ | 2500 |
21721 | BLUE MAGOOS / never goin’ back to Georgia(Decca ABCS697 G/F / funky US psyche.pop / f.Eric Justin Kaz) | 69 | US | Ex+/Ex+ | 3900 |
33742g | BLUE MINK / only when i laugh(EMI EMA756 G/F,LC / mellow UK pop / f.Madelaine Bell female vo) | 73 | UK | Ex/Ex | 2900 |
30777 | BLUE MINK / real mink(Philips PHS600-339 Sdh / late 60’s UK mellow pop / f.Madeline Bell,Roger Cook) | US | Ex/Ex | 1500 | |
RLP089 | BLUE STEEL / no more lonely nights(Infinity INF9018 +in-slv / US melodious rock - AOR) | 79 | US | M-/Ex+ | 800 |
30818 | BOB BURCHILL / will i
ever get to heaven(A Will O’ Wind Prod. WOW001 +in-slv) good Canadian SSW - folk rock / rare LP! |
77 | C | Ex/Ex | 4900 |
32395 | BOB DAVIES & THE
RHYTHM JESTERS / rock to the music(Redita RLP137 +inst) 50’s rockabilly - R&R / 80’s issue |
HO | M-/Ex+ | 1000 | |
12753 | BOB DYLAN / another side of(Columbia CS8993 red & 2 eyes,360 lab) | 64 | US | Ex/Ex | 4900 |
30819j | BOB McBRIDE / sea of dreams(Capitol ST6397 Sdh,T-split 3.5 / Canadian SSW - folk rock) | 73 | C | Ex/Ex | 2900 |
30930 | BOB NEUWIRTH / back to the front(Virgin VGC5 good US SSW - swamp folk) | 88 | UK | Ex/M- | 1500 |
33646 | BOB SEGER / stranger in town(Capitol SEAX-11904 ltd Picture Vinyl +die-cut cvr) | 78 | US | Ex+/M- | 800 |
RLP111 | BOBBY CALDWELL / same(CBS/Sony 25AP1354 +4page inst +obi / US AOR) | 78 | JP | Ex+/Ex+ | 1000 |
RLP027 | BOBBY CALDWELL / cat in the hat(CBS/Sony 25AP1748 +4page inst / US AOR 2nd) | 80 | JP | Ex+/M- | 500 |
RLP039 | BOBBY CALDWELL / carry
on(Polydor 20MM9037 +4page inst +obi / US AOR) f.Jeff Porcaro, Steve Lukather |
82 | JP | M-/M- | 1000 |
23498 | BOBBY SHERMAN / same(Metromedia MD1014 60’s US mellow pop - candy pop) | US | Ex+/Ex+ | 1500 | |
08867 | BONZO DOG BAND / gorilla(United Artists LBR1019 early 80’s RE of UK psyche.classic) | 67 | UK | M-/M- | 1500 |
09093 | BONZO DOG BAND / i’m
the urban spaceman(Sunset SLS50350 LC / UK psyche.) f.Neil Innes,Vivian Stanshall / ’73 issue |
69 | UK | M-/M- | 1500 |
36379 | BONZO DOG BAND /
keynsham(Liberty LBS83290 G/F,TC, foil sleeve, 2-tone
blue lab, Swol) UK psyche. 3rd / f.Neil Innes, Vivian Stanshall |
69 | UK | Ex/Ex | 9800 |
RLP078 | BOSTON / don’t look back(Epic FE35050 G/F +in-slv,Ssoc / US melodious hard - prog.2nd) | 78 | US | M-/M- | 1000 |
36206 | BOXER / below the belt(Virgin V2049 G/F,LC, red lab, uncensored back cvr / ex-Patto / 1st PHOTO2) | 75 | UK | M-/M- | 9800 |
32396 | BOYD BENNETT & HIS ROCKETS / rock and roll(Swing B4950 50’s Jiving R&R / 80’s issue) | IT | M-/Ex+ | 1000 | |
10720 | BRINSLEY SCHWARZ / same(United Artists UAS291111 G/F,LC / fine UK pop 1st) | 70 | D | M-/M- | 3900 |
13284 | BRINSLEY SCHWARZ / nervous on the road(United Artists UAS293741 LC / great British!) | 72 | D | M-/M- | 3900 |
21671 | BRODY JANOS / Hungarian
blues(Pepita SLPX17642 +in-slv / ex-illes) melodious Hungarian folk rock / 盤、細かいキズ有り |
80 | HU | Ex/Ex- | 1500 |
34467 | BRODY JANOS / ne szolj szam...(Favorit SLPM17957 Ssoc / ex-Illes / mellow Hungarian folk rock) | 85 | HU | Ex/M- | 2900 |
22960h | BROKEN HOME / same(Mercury 6302015 ex-Mr.Big<UK> / British rock) | 80 | HO | Ex/M- | 2900 |
30862j | BRONCO / smoking mixture(Polydor 2383215 G/F / bluesy British rock classic) | 73 | UK | M-/M- | 6900 |
32909g | BRONCO / smoking mixture(Polydor 2383215 G/F / bluesy British rock classic) | 73 | UK | M-/M- | 5900 |
30752h | BROWN’S HOME BREW / together(Vertigo 6360114 TC,ufo lab / good UK folk rock - swamp) | 74 | UK | M-/M- | 4900 |
35793 | BRUCE SPRINGSTEEN /
wembley stadium(Spacematic 198-50704 live 4LP) live at Wembley Stadium,London,UK, Jul.4.1985 |
EU | Ex+/all M- | 2500 | |
10195 | BRUNNING SUNFLOWER BAND / trackside blues(Saga EROS8132 LC / UK blues rock) | 69 | UK | Ex/Ex | 12800 |
12299 | BRUTUS / man horecku(Fast Forward FF0003-1311 Czech’ beat) | 92 | CZ | M-/M- | 1500 |
12302 | BRUTUS / trikrat denne akt(Fast Forward FF0002-1311 Czech’ beat) | 91 | CZ | M-/M- | 1500 |
36680 | BRYN HAWORTH / keep the ball rolling(A&M AMLH68507 +in-slv / fine UK pop) | 79 | UK | Ex/Ex | 1900 |
23384 | BRYN HAWORTH / pass it on(Chapel CLS8012 +inst / fine UK pop) | 83 | UK | Ex+/M- | 2500 |
RLP130 | BUGGLES / the age of plastic(Island ILS-81300 +in-slv +inst / UK pop 1st / post-Asia) | 80 | JP | M-/M- | 1000 |
27167 | BUGGLES / adventures in
modern recordings(Carrere ARZ37926 +in-slv,Srw) UK prog.pop 2nd / f.Geoff Downes |
81 | US | Ex/Ex+ | 1500 |
21664 | BUZZY LINHART / pussycats can go far(Atlantic K50046 US folk rock from Muscleshoals) | 74 | UK | Ex/Ex+ | 1500 |
27412 | BYRDS > PREFLYTE / same(Together ST-T1001 G/F,Swobc,’64 recordings) | US | M-/Ex | 1900 |
ROCK~POPS~BEAT LP> | A~B | C~E | F~H | I~K | L~M | N~Q | R~S | T~Z |
新入荷 LATEST
ADDITION 12"/LP A-L |
新入荷 LATEST
ADDITION 12"/LP M-Z |
新入荷 LATEST
ADDITION CD |
新入荷 LATEST
ADDITION 7" SINGLE |
LP / 12"EP > | HEAVY METAL | DEATH~BLACK ~GOTHIC |
PROGRESSIVE | ROCK~POPS | PUNK~ ALTERNATIVE |
FOLK~TRAD | BLUES ROCK BLUES~BLACK |
JAZZ | 国内ロック ~DOMESTIC |
CD > | HEAVY METAL | DEATH~BLACK GOTHIC |
PROGRESSIVE | PSYCHE~60'S BLUES ROCK |
FOLK~TRAD | ROCK~POPS | PUNK~ ALTERNATIVE |
JAZZ | 国内ロック ~DOMESTIC |
7" SINGLE > | HEAVE METAL | PROGRESSIVE~ ROCK~POPS~FOLK |
PUNK〜ALTERNATIVE | OTHERS |