LP
SECTION
Folk~Trad.~Celtic L~Z
Folk~Trad.~Celtic LP > | A~K | L~Z |
ROGER MORRIS |
WIZZ JONES |
Item No. | ARTIST | title (Label / Catalog Number) +information | Yr | Stat | Condition | Price |
26707 | LA CIAPA RUSA | ten da chent l’archet che la sunada l’e longa(Madau Dischi D08 +booklet) | 82 | IT | M-/M- | 2900 |
29756 | LAMB | II(Myrrh MYRA1034 G/F / US mellow folk - folk rock) | 75 | UK | Ex/M- | 1900 |
27291b | LAZY FARMER | same(Songbird 1C062-31130
G/F / German only released rare LP) good UK folk - trad. / f.Wizz Jones |
75 | D | M-/M- | 48800 |
26799 | LE ENSEMBLE CLAUDE GERVAISE |
la rencontre(Pro Culture
PPC7004) good Canadian Quebec trad.folk - instrumental 4th |
81 | C | M-/Ex+ | 1200 |
36505 | LEFT-HANDED MARRIAGE | on the right side of the
left-handed marriage (Tenth Planet TP022 G/F, ltd 1000 RE of ultra rare UK folk + female vo / +3 bonus) オリジナルは50枚のみという超レアな自主製作盤復刻 / ’96 issue |
67 | UK | M-/M- | 3900 |
23136 | L'ENGOULEVENT | l'ile ou vivent les
loups(Le Tamanoir TAM27012 G/F) great Canadian progressive folk |
77 | C | Ex+/Ex+ | 5900 |
08392 | LEON ROSSELSON | the word is hugga mugga
chugga…(Trailer LER3015) yellow
lab, UK folk f.Martin Carthy |
71 | UK | M-/M- | 2900 |
30155 | LEON ROSSELSON | temporary loss of
vision(Fuse CF384 +inst / UK folk) f.Martin Carthy,Simon Nicol,Frankie Armstrong |
83 | UK | Ex/M- | 2500 |
11223 | LEON ROSSELSON & ROY BAILEY |
that's not the way,it's got
to be(Acorn CF251 LC) UK trad / f.Martin Carthy,John Kirkpatrick |
75 | UK | M-/M- | 2900 |
34282 | LILIENTHAL | lieder & tanze(Folk Freak FF1001 +inst / good German trad.- folk) | 77 | D | M-/M- | 4900 |
34281 | LILIENTHAL | jetzt ist zeit und stunde da(Folk Freak FF1005 +inst / good German trad. - folk) | 81 | D | M-/M- | 3900 |
20981b | LIMEY | silver eagle(RCA PL25032 EC / good UK folk) | 77 | UK | Ex/M- | 4900 |
29686a | LINDISFARNE | nicely out of tune(Charisma CAS1025 TC,pink lab / UK folk 1st) | 70 | UK | Ex/Ex | 5900 |
37121 | LINDISFARNE | roll on ruby(Charisma
RJ-5125 +obi<ex>, originally no insert / UK folk
4th / f.Alan Hull) Rock Impact '74帯付、醜い状態ではありませんが帯に折り目、茶色のシミ有 解説は帯裏、歌詞は裏ジャケにプリント / WL |
74 | JP | Ex/M- | 2900 |
35688 | LINDISFARNE | back and fourth(Mercury 9109609 G/F / good UK folk / f.Alan Hull) | 78 | UK | Ex/Ex+ | 1900 |
18346 | LINDISFARNE | dance your life away(Plane 88544G +in-slv / f.Alan Hull,Rod Clements) | 87 | D | M-/M- | 1500 |
30855 | LUDLOWS | the wind & the sea(Marble Arch MAL1204 mono,LC / Irish trad. male & female vox) | 66 | UK | Ex/Ex | 2500 |
26699 | LUIAERDSGILD | dubbelzout(Crossroad CR28.123 G/F / authentic Dutch trad.-folk) | 82 | EU | M-/M- | 3900 |
32659 | LYONESSE | live in milan(PDU Pld.A.7004 LC / fine Italian trad.-folk with female vox) | 79 | IT | M-/M- | 3900 |
33127 | MADDY PRIOR | hooked on winning(Plant Life PLR036 UK female folk / ex-Steeleye Span) | 82 | UK | M-/Ex+ | 2500 |
25970 | MADDY PRIOR | going for glory(Spindrift SPIN104 UK female folk / ex-Steeleye Span) | 83 | UK | Ex+/M- | 2500 |
25968 | MADDY PRIOR & JUNE
TABOR ; SILLY SISTERS |
no more to the dance(Topic
12TS450) UK female trad. / ex-Steeleye Span |
88 | UK | M-/M- | 2500 |
26057 | MADDY PRIOR WITH CARNIVAL BAND |
a tapestry of
carols(Saydisc SDL366) UK female folk / ex-Steeleye Span / rare LP |
87 | UK | M-/Ex | 2900 |
25653b | MADRIGAL | beneath the greenwood
tree(Madrigal MAD100) very rare private UK folk / with male & female vo |
76 | UK | M-/Ex+ | 28800 |
36617 | MAE McKENNA | walk on water(Transatlantic TRA345 UK female folk 3rd / ex-Contraband) | 77 | UK | Ex+/M- | 3900 |
21959 | MAGGIE BOYLE | reaching out(Run River RRA003 +in-slv / UK female folk / f.Bert Jansch) | 87 | UK | M-/M- | 3900 |
34290 | MAGIC CARPET II | once moor(Maguc Carpet
MC1004LP ltd vinyl) Reunion of 70’s UK acid folk with female vo |
96 | UK | M-/M- | 2900 |
34055 | MAGNA CARTA | seasons(Dunhill DS50091 G/F,Sdh / UK folk classic) | 70 | US | Ex+/Ex | 2900 |
36697 | MAGNA CARTA | seasons(Vertigo RJ-5007
+inst, TC +obi <ex-, a tear of 2cm>, swirl lab, not
G/F cvr) rare early 70’s released JPN orig.issue / UK prog.folk 2nd / 帯、2cm程の破れ有 |
70 | JP | M-/Ex+ | 9800 |
17743 | MAGNA CARTA | songs from wasties orchard(Akarma AK254 gimmix paper G/F UK folk) | 71 | IT | M-/SS | 2600 |
26841 | MAGNA CARTA | lord of the ages(Vertigo 6360093 good UK prog.folk / ufo lab) | 73 | UK | Ex/Ex+ | 3900 |
29492 | MAGNA CARTA | prisoners on the line(Philips 9109229 TC +inst / UK folk) | 78 | UK | M-/Ex+ | 2900 |
24949 | MAGNA CARTA | no truth in the rumour(Strand 6.24154 LC / mellow UK folk - pop) | 79 | D | M-/M- | 2500 |
18899 | MAGNA CARTA | one to one(Tembo TMB118 UK folk - pop / female vox) | 88 | UK | M-/M- | 2500 |
21723b | MALICORNE | same(Hexagone 883015 G/F / French trad.4th / French orig.) | 77 | FR | M-/M- | 4900 |
27057 | MALICORNE | en public(Ballon Noir BAL13010 +in-slv / French trad. - folk) | 78 | FR | M-/Ex | 2500 |
28508 | MALICORNE | l’extraordinaire
tour de france d’adelard
rousseau(Elektra 52272 G/F +booklet) authentic French trad. with female vox |
78 | FR | M-/M- | 6900 |
25473 | MALICORNE | le bestiaire(Elektra 52271 G/F +in-slv / French trad.) | 79 | FR | M-/Ex+ | 2900 |
21374b | MALICORNE | le bestiaire(Elektra 52271 G/F +in-slv / French trad.) | 79 | FR | M-/M- | 3900 |
26711 | MALICORNE | balancoire en feu(Elektra 52280 +in-slv / French celtic pop / female vox) | 81 | FR | Ex+/M- | 2500 |
36842 | MANDY MORTON | sea of storms(Polydor
2382101 +in-slv / very rare UK female folk) ex-Spriguns / released for Scandinavia |
80 | EU | Ex+/M- | 12800 |
23053a | MARC ELLINGTON | reins of changes(Philips 6303022 +inst,LC / UK folk classic) | 71 | HO | M-/M- | 9800 |
36325 | MARIAN SEGAL with SILVER JADE |
fly on strangewings(DJM
9100 Ssw,cc) fine UK folk a.k.a Jade / with female vo |
71 | US | Ex+/Ex+ | 3900 |
22291 | MARTIN & JESSICA SIMPSON | true dare or promise(Topic 12TS446 UK trad.) | 87 | UK | Ex+/Ex+ | 2500 |
30232 | MARTIN CARTHY | second album(Topic 12TS341
cream lab / with dave Swarbrick) UK trad.-folk / ’77 issue of ’66 album on Fontana |
66 | UK | M-/M- | 2500 |
16497 | MARTIN CARTHY & DAVE SWARBRICK |
but two came by…(Fontana STL5488 LC) bk lab, UK trad - folk classic | 68 | UK | Ex/Ex | 6900 |
30235 | MARTIN CARTHY | the bonny black hare and
other songs(Philips 6382.022 LC / UK trad.) early 70's issue on International series / blue lab |
68 | UK | Ex/M- | 2900 |
30231 | MARTIN CARTHY + DAVE SWARBRICK |
prince heathen(Topic
12TS344 cream lab) UK trad.-folk / ’77 issue of ’69 album on Fontana |
69 | UK | M-/M- | 2500 |
25993b | MARTIN CARTHY & DAVE SWARBRICK |
selections(Pegasus PEG6 G/F,rw,Stobc) UK trad.classic | 71 | UK | Ex/Ex | 3900 |
15562 | MARTIN CARTHY | landfall(Philips 6308049 LC / UK trad.classic) | 71 | UK | M-/M- | 6900 |
30233 | MARTIN CARTHY | shearwater(Mooncrest CREST25 good UK trad./ f.Maddy Prior / 70’s issue) | 72 | UK | M-/M- | 2900 |
36637 | MARTIN CARTHY | shearwater(Peg 12 +inst / good UK trad. / f.Maddy Prior / ジャケ、薄汚れ) | 72 | UK | Ex-/Ex | 3900 |
21378 | MARTIN CARTHY | sweet wivelsfield(Deram SML1111 good UK trad.classic) | 74 | UK | Ex+/M- | 4900 |
08165 | MARTIN CARTHY | crown of horn(Topic 12TS300 cream lab / UK trad.) | 76 | UK | M-/M- | 1900 |
21695 | MARTIN CARTHY | out of the cut(Topic 12TS426 UK trad. / ex-Steeleye Span) | 82 | UK | Ex/M- | 2500 |
36804 | MARTIN CARTHY | right of passage(Topic 12TS452 UK trad.- folk / f.Dave Swarbrick) | 88 | UK | M-/Ex+ | 2500 |
26717 | MARTIN SIMSON | golden vanity(Trailer LER2099 good UK folk) | 76 | UK | M-/M- | 9800 |
36548 | MARY ASQUITH | closing time(Mother Earth MUM1204 rare UK female folk) | 78 | UK | Ex+/M- | 7900 |
33137 | MARY COUGHLAN | tired & emotional(Green Linnet GLMR001 UK Scottish female folk) | 87 | US | Ex+/Ex+ | 1500 |
08501b | MATT MOLLOY | same(Mulligan LUN004) good
Irish trad, ex-Planxty, Prod;Donal Lunny fine Irish trad |
76 | IR | Ex/Ex+ | 3500 |
18897b | MATT MOLLOY | heathery breeze(Polydor 2904 018 G/F / Irish trad. ex-Planxty / f.Donal Lunny) | 81 | IR | M-/M- | 3900 |
13393 | MATT MOLLOY | heathery breeze(Shanachie 79064 Irish trad / ex-Planxty / Prod;D.Lunny / ’86 issue) | 81 | US | M-/SS | 1200 |
18901b | MATT MOLLOY,PAUL BRADY, TOMMY PEOPLES |
same(Mulligan LUN017) good Irish trad / ex-Planxty,Johnstons | 78 | IR | M-/M- | 3900 |
28374 | McCALMANS | burn the witch(Transatlantic TRA357 fine UK welsh trad) | 78 | UK | Ex/M- | 2900 |
33128 | McCALMANS | the ettrick
shepherd(Greenwich Village GVR209 G/F / Prod;Bill Leader) fine UK welsh trad |
80 | UK | Ex/M- | 2500 |
35913 | McLYNNS ,THE | old market street(CBS 63836 LC, orange lab / UK folk - trad.) | 70 | UK | M-/M- | 12800 |
32655 | MGM | la tete ailleurs(Expression Spontanee ES37 G/F,LC / fine French folk) | 76 | FR | M-/M- | 2900 |
18713b | MICHAEL CHAPMAN | pleasure of the street(Nova 6.22321 +inst / UK folk rock) | 75 | D | Ex/M- | 2900 |
18714 | MICHAEL CHAPMAN | savage amusement(Decca SKLR5242 UK folk rock /Prod; Don Nix) | 76 | UK | Ex+/M- | 2900 |
17342 | MICHAEL CHAPMAN | savage amusement(Nova
6.22499 +inst / Prod; Don Nix) good UK folk rock / f.Keef Hartley,Rick Kemp |
76 | D | M-/M- | 2500 |
33129 | MICHAEL CHAPMAN | looking for eleven(Criminal INT147.702 UK folk /f.Rod Clements) | 80 | D | Ex+/M- | 1500 |
21203b | MICHAEL CHAPMAN & RICK KEMP |
original owners(Konexion KOMA78.80.03 +inst) | 84 | BL | Ex/M- | 2900 |
21970 | MICHAEL MOORE | the tallest man in the world(Plant Life PLR007 gentle UK folk) | 77 | UK | M-/M- | 2900 |
32933 | MICK HANLY | a kiss in the morning early(Mulligan LUN006 good Irish trad. - folk) | 76 | IR | M-/M- | 9800 |
21259 | MICK SOFTLEY | sunrise(CBS 64098 G/F,orange lab,toc,Sdh / rare UK folk rock) | 70 | UK | VG+/Ex+ | 7500 |
18903b | MIDNIGHT WELL | same(Mulligan LUN011 rare
Irish folk / female vox) f.Thom Moore ex-Pumpkinhead |
77 | IR | Ex/M- | 5900 |
20605b | MIKE ABSALOM | hector and other
peccadillos(Philips 6308131 bk lab,woc / UK folk) f.Ray Fenwick,John Perry |
72 | UK | Ex/M- | 3900 |
12090 | MIRK | moddan's bower(Mother Earth MUM1205 very rare UK folk / female vox) | 79 | UK | M-/M- | 28800 |
36296 | MORKA | there was a time(Mythos MLP0001 +inst / early 70’s Greek psyche.folk rock / ltd 500) | 97 | GR | M-/M- | 3900 |
36707 | MORRIGAN | rides out(Morrigan/NSM Music N.S.M.1990 UK trad. - folk 1st with female vo) | 90 | UK | M-/M- | 5900 |
32477 | MORRIS ON | same(Island HELP5 LC, bk
lab +pink i logo / UK trad.classic) f.Ashley Hutchings,Richard Thompson,Barry Dransfield |
72 | UK | Ex+/M- | 3900 |
31245 | MOVING HEARTS | same(WEA IR8387 G/F / f.Christy Moore,Donal Lunny / Irish trad.) | 81 | UK | M-/M- | 3900 |
28370 | MOVING HEARTS | live hearts(Wea IR0230 good Irish trad /f.Donal Lunny,Mick Hanly) | 83 | IR | M-/M- | 2900 |
28375 | MOVING HEARTS | the storm(Tara 3014 Irish trad / f.Donal Lunny) | 85 | IR | M-/M- | 2500 |
31598 | MR.FOX | same(Transatlantic TRA226
very rare UK folk / f.Carolanne Pegg : female vox) white & purple lab |
70 | UK | M-/M- | 12800 |
11912b | MUZSIKAS | elo nepzene(Hungaroton SLPX18037 +inst / Hungarian trad.) | 78 | HU | M-/M- | 3900 |
32652 | MYRDHIN | vol.3 : an delen
dir(Disques Velia 2230063 LC / French irish harp player
& singer) good celtic trad. - folk / recorded in Ireland / slightly later issue |
78 | UK | Ex+/M- | 1900 |
36056 | NATURAL ACOUSTIC BAND | branching in(RCA SF8314 +inst,LC / UK folk w/female vox) | 72 | UK | Ex+/M- | 7900 |
18907 | NOIRIN NI RIAIN | seinn aililiu(Gael-Linn CEF067 G/F +bklt / Irish female trad) | 78 | IR | M-/M- | 4180 |
18905 | NOIRIN NI RIAIN | caoineadh na maighdine(Gael-Linn CEF084 G/F / Irish female trad) | 80 | IR | M-/M- | 3900 |
18906 | NOIRIN NI RIAIN | vox de nube(Gael-Linn CEF144 G/F / Irish female trad) | 89 | IR | M-/M- | 2900 |
28667 | NUTSHELL | believe it or not(Myrrh MYR1084 mellow UK folk with female vox) | 79 | UK | M-/M- | 2900 |
21948 | OAKENSHIELD | across the narrow sea(Acorn OAK1 +inst / indie released UK trad.) | 83 | UK | M-/M- | 3900 |
27913 | ODETTA | sings ballads and blues(Tradition TLP1010 60’s US oldie female folk) | US | M-/Ex | 2900 | |
21215b | OISIN | same(Tara 2010 good Irish trad. with female vox) | 76 | IR | M-/M- | 4900 |
28668 | OLDHAM TINKERS | oldham's burning sands(Topic 12TS206 good UK trad lab / blue lab) | 71 | UK | Ex/M- | 3900 |
35626 | OLDHAM TINKERS | sit thee down(Topic 12TS323 authentic UK trad / cream lab) | 77 | UK | M-/Ex+ | 2900 |
37480 | OSSIAN <UK> | st.kilda wedding(Iona IR001 +inst / UK Scottish trad.folk 2nd) | 78 | UK | M-/M- | 2500 |
33138 | OSSIAN <UK> | dove across the water(lola IR004 good UK Scotish trad) | 82 | UK | Ex/M- | 1900 |
35851 | OUGENWEIDE | eulenspiegel(Polydor 2371 714 +inst / German trad.folk 3rd) | 78 | D | M-/M- | 3900 |
36711 | PÄIVI PAUNU | same(His Master’s Voice YDLP1016) G/F,LC very rare Finnish female vocal - folk - oldies very rare 1st / A面、盤に汚れあり 音はまずまず良好 / Side -A is cloudy, but sounds Excellent PHOTO1 PHOTO2 PHOTO3 |
66 | FN | Ex/VG+ | 9800 |
36702 | PANAMA LIMITED JUG BAND | same(Harvest/Gramophone
SHVL753 G/F,LC) rare UK acid folk rock with male & female vo |
69 | UK | Ex+/Ex+ | 18800 |
26718a | PAUL BRADY | welcome have kind
strangers(Mulligan LUN024) +inst Irish folk classic / ex-Johnstons |
78 | IR | M-/M- | 12800 |
07660 | PEGGY SEEGER & EWAN MACCOLL |
at the present
moment(Rounder 4003) fine UK trad / male & female vox duo / later issue |
72 | US | M-/SS | 1900 |
07658 | PEGGY SEEGER & EWAN MACCOLL |
hot blast(Folkways FW8710 +inst / UK trad) | 78 | US | M-/Ex+ | 1980 |
07659 | PEGGY SEEGER & EWAN MACCOLL |
items of news(Blackthorne BR1067 +inst /UK trad) | 86 | UK | M-/M- | 2500 |
33959 | PETE COE | it's a mean old scene(Back Shift BASH39 good UK trad.) | 85 | UK | M-/M- | 2500 |
33958 | PETE COE | a right song and dance(Backshift BASH43 fine UK trad.) | 89 | UK | M-/M- | 2500 |
25818 | PETER BELLAMY | the transports(Free Reed
021/022 2LP,G/F / good UK trad.) ex-Young Tradition / Arranged by Dolly Collins f.Martin Carthy,Nic Jones,Norma Waterson,June Tabor,Dave Swarbrick,etc |
77 | UK | Ex/Ex/M- | 9800 |
12870 | PHIL CUNNINGHAM | airs & graces(Green Linnet SIF3032 Scc / ex-Silly Wizard / UK trad) | 84 | US | Ex/M- | 1500 |
12053 | PHILIP ASTLE & PAUL WILLIAMSON |
a handful of pleasant delites(Plant Life PLR008 +inst ,Srw / UK trad) | 77 | UK | Ex-/Ex | 1500 |
28376 | PHILLIP GOODHAND-TAIT | teaching an old dog new
tricks(Chrysalis CHR1146 +inst,Stoc) UK pure folk / green lab |
77 | UK | Ex/M- | 2900 |
36204 | PISCES | same(Trailer LER2025) red
lab, Srw, UK folk classic f.Richard Digance / Aut’d on back cvr |
71 | UK | Ex/M- | 8500 |
15340a | PLANXTY | same(Polydor 2383 186 good Irish trad. 1st / f.Christy Moore,Donal Lunny) | 73 | UK | Ex/Ex | 3500 |
13742b | PLANXTY | the well below the valley(Polydor 2383232 great Irish trad /German only cvr! /LC) | 73 | D | M-/M- | 3500 |
32816 | PLANXTY | the well below the
valley(Polydor 2383232) good Irish trad f.Christy Moore,Donal Lunny |
73 | IR | M-/M- | 3900 |
36685 | PLANXTY | cold blow and the rainy
night(Polydor 2383301) good Irish trad 3rd f.Christy Moore,Donal Lunny |
74 | UK | M-/Ex+ | 3900 |
28699 | PLANXTY | after the break(Tara 3001 LC / authentic Irish trad / f.Christy Moore,Donal Lunny) | 79 | IR | Ex/M- | 3900 |
28698 | PLANXTY | the woman i loved so well(Tara 3005 LC / Irish trad./ f.Christy Moore,Donal Lunny) | 80 | UK | Ex/Ex | 2900 |
17377 | PLETHYN | teulu'r tir(Sain 1274M +inst,Swobc / good UK welsh trad. - folk / female vox) | 83 | UK | Ex/Ex+ | 2500 |
25974 | POLLY BOLTON | no going back(Making Waves
SPIN134 UK female folk ex-Dando Shaft) Prod;Ashley Hutchings |
89 | UK | M-/M- | 4900 |
25975 | PRELUDE | owlcreek incident(Pye 12120 UK mellow folk / female vox) | 75 | US | M-/SS | 1900 |
37075 | PYEWACKETT | same(Dingles DIN312 TC / good UK trad with female vox / 1st) | 81 | UK | M-/M- | 2900 |
26771 | PYEWACKETT | the man in the moon drinks claret(Familiar FAM43 UK trad. / female vox) | 83 | UK | M-/M- | 3900 |
31035 | RAGGED HEROES | annual(Celtic Music CM013)
authentic UK trad. / very rare LP! f.Vikki Clayton female vox |
83 | UK | M-/M- | 28800 |
13323b | RAINDANCE | same(Raindance XIS121 very rare private UK trad. / female vox) | 87 | UK | M-/M- | 9800 |
16878 | RALPH McTELL | 8 frames a second(Transatlantic TRA165 pic lab,LC / good UK folk) | 68 | UK | M-/M- | 2900 |
16881 | RALPH McTELL | my side of your window(Transatlantic TRATRA209 pic lab,TC,Swobc) | 69 | UK | M-/Ex | 2900 |
30707 | RALPH McTELL | spiral staircase(Transatlantic TRA177) LC,pic lab, good UK folk, early 70’s issue | 69 | UK | M-/M- | 2900 |
32474 | RALPH McTELL | right side up(Reprise K56296 G/F / good UK folk) | 76 | UK | Ex/M- | 2500 |
32458 | RALPH McTELL | ralph albert & sydney(Warner Bros. K56399 UK folk) | 77 | UK | Ex+/M- | 2900 |
26070 | RALPH McTELL | water of dreams(Mays TG005 f.Richard Thompson,Albert Lee) | 82 | UK | M-/M- | 2900 |
32475 | RALPH McTELL | bridge of sighs(Mays
TPG009) +in-slv, good UK folk f.Richard Thompson,Benny Gallagher |
86 | UK | Ex+/Ex+ | 2500 |
29523 | RALPH McTELL | blue skies black heroes(Leola TPG10 UK folk) | 88 | UK | Ex/Ex | 2500 |
28365b | REDWOOD | live(Zel-La JHLPS165 LC / indie mellow UK folk) | 74 | UK | M-/Ex | 4900 |
28518 | RELATIVITY | same(Green Linnet SIF1059
Irish & Scottish trad.) f.Triona Ni Dhomhnaill ex-Bothy Band,Phil & Johnny Cunningham |
85 | US | M-/M- | 1500 |
19128 | RELATIVITY | same(Green Linnet SIF1059
Irish & Scottish trad.) f.Triona Ni Dhomhnaill,Phil & Johnny Cunningham |
85 | IR | M-/M- | 2500 |
28517 | RELATIVITY | gathering pace(Green Linnet
SIF1076 +inst / Irish & Scottish trad.) f.Triona Ni Dhomhnaill ex-Bothy Band,Phil & Johnny Cunningham |
87 | US | M-/SS | 1500 |
30398 | RICHARD DIGANCE | backwater(Coast COASTAL4 UK folk) | 82 | UK | M-/M- | 2500 |
36336 | RICHARD HARVEY | division on a ground(Transatlantic TRA292 TC,Stobc /ex-Gryphon) | 75 | UK | Ex/Ex+ | 6900 |
36247 | RICHARD HARVEY | a new way of seeing(ICL 001 G/F / ex-Gryphon / UK folk) | 79 | UK | M-/M- | 2900 |
27318 | RICHARD HARVEY | game,set & match(Chrysalis CHR1692 G/F / ex-Gryphon) | 88 | UK | Ex+/M- | 1900 |
28368 | RICHARD NEWMAN | poetry,politics and the art
of the acoustic guitar(Christabel CRL003) UK folk / Co-Produced & backing vocal by Loren Auerbach |
85 | UK | Ex+/Ex+ | 2500 |
08608 | RICHARD SEGUIN | same(CBS PFC80018 +in-slv / fine Canadian folk / ex-Harmonium) | 79 | C | Ex/Ex | 2900 |
11150 | RICK & LORRAINE LEE | living in the trees(Folk
Legacy FSI55 +music sheet) pure US male & female folk - trad duo |
75 | US | Ex/Ex+ | 2500 |
33960 | RIPLEY WAYFARES | gentlemen of high renown(Tradition TSR018 UK trad) | 74 | UK | Ex+/Ex+ | 1900 |
36362 | ROBIN & BARRY DRANSFIELD | the rout of the blues(Trailer LER2011 red lab / UK trad.folk) | 70 | UK | Ex/Ex | 6900 |
19745 | ROBIN WILLIAMSON | journey's edge(Flying Fish 033 G/F,cc,Srw / good UK folk) | 77 | US | Ex-/M- | 2500 |
29748 | ROBIN WILLIAMSON | winter’s turning(Flying Fish FF407 ex-Incredible String Band / UK folk) | 86 | US | M-/M- | 1900 |
29749 | ROBIN WILLIAMSON | ten of songs(Flying Fish
FF448 +inst / Sdh,promo stamp on cvr) ex-Incredible String Band / UK folk |
88 | US | Ex/M- | 1900 |
36291 | ROGER MORRIS | first album(Regal Zonophone
SRZA8509 G/F,TC / very rare UK pure folk) PHOTO1 PHOTO2 PHOTO3 PHOTO4 PHOTO5 PHOTO6 |
72 | UK | Ex+/Ex+ | 128800 |
]25992 | ROY HARPER | bullinamingvase(Harvest SHSP4060 +in-slv / UK folk rock / f.Andy Roberts) | 77 | UK | Ex+/Ex+ | 2900 |
25978 | ROY HARPER | the unknown soldier(Harvest
SHVL820 +in-slv / UK folk rock) f.David Gilmour,Andy Roberts |
80 | UK | Ex+/Ex+ | 2900 |
25882 | ROY HARPER | work of heart(Public PUBLP5001 +in-slv / UK folk rock / f.Tony Franklyn) | 82 | UK | M-/Ex+ | 1500 |
30703 | RUNRIG | play gaelic(Neptune NA105 very rare UK Scottish trad.1st - folk / ’81 issue) | 78 | UK | Ex/Ex | 3900 |
36936 | RUNRIG | highland connection(Ridge RR001 +inst / UK Scottish trad. - celtic folk rock 2nd) | 79 | UK | Ex+/Ex+ | 3900 |
09651 | RUNRIG | recovery(Ridge RR002 +in-slv / good UK Scotish celtic folk) | 81 | UK | Ex/Ex | 2500 |
08064 | RUNRIG | recovery(Ridge RR002 G/F / good UK scotish celtic rock / rare UK orig!) | 81 | UK | Ex+/Ex | 9800 |
11431 | RUNRIG | the cutter & the clan(Chrysalis FV41669 +in-slv / UK scotish celtic folk rock) | 87 | US | Ex/M- | 1500 |
08026 | RUNRIG | the cutter & the clan(Ridge RR008 +in-slv / good UK Scotish celtic rock / Stoc) | 87 | UK | Ex/M- | 2500 |
10205 | RUNRIG | this time of year(Chrysalis CHSP5018 4trk12" inc,3live / poster cvr / UK celtic) | 94 | UK | M-/M- | 1000 |
35278 | SALLYANGIE | children of the
sun(Transatlantic TRA176 LC / late 70’s issue) UK male + female folk / f.Sally & Mike Oldfield |
68 | UK | Ex+/Ex+ | 2900 |
29744 | SAM LARNER | a garland for sam(Topic
12T244 mono / recorded ’58 - ’59 UK singing trad.) first released in 1974 / later issue,cream lab |
74 | UK | Ex+/M- | 1500 |
36636 | SANDY COGHILL | just for the crack(Rel REL457 LC, UK trad. - accordion / sounds Ex+) | 77 | UK | Ex/Ex- | 1900 |
36299 | SARABAND | close to it all(Folk Heritage FHR050 LC / fine UK folk with female vo / rare LP) | 73 | UK | Ex+/M- | 14800 |
29743 | SCULLION | balance and control(WEA K58205 Irish folk / Prod;John Martyn) | 80 | UK | Ex+/M- | 1900 |
08065 | SETTLERS | call again(Marble Arch MAL1226 mellow mid 60's UK folk / 70's issue /LC) | UK | M-/Ex | 1000 | |
16763 | SHEEP | same(Myrrh MYR1000 +inst / mellow UK pop folk rare LP!) | 73 | UK | M-/M- | 9800 |
29958 | SHERWOOD RISE | from the wood(Dingles DIN321 LC / authentic UK trad) | 81 | UK | M-/M- | 3900 |
29510 | SHORTWAVE BAND | greatest hats(Avada AVA107 LC / UK folk - trad.2nd / post-Korgis) | 77 | UK | Ex/M- | 3900 |
36935 | SHUSHA | durable fire(Linnet LIN1 UK female folk) | 82 | UK | Ex+/Ex+ | 2500 |
25980 | SILLY WIZARD | wild & beautiful(Highway SHY7016 UK Scotish trad.) | 81 | UK | Ex/M- | 2900 |
22175 | SILLY WIZARD | a glint of silver(Green Linnet SIF1070 UK Scottish trad.) | 86 | US | M-/M- | 1500 |
34042 | SKARA BRAE | same(Gael Linn CEF031 Irish
trad.legend / pre-Bothy Band / 折り返しジャケ) very rare Irish orig.issue / f.Triona & Mairead Ni Domhnaill - female vox |
71 | IR | Ex+/Ex+ | 14800 |
36937 | SKYBOAT | ship in distress(Plant Life PLR035 +inst / Canadian celtic folk - trad.) | 82 | UK | M-/M- | 1500 |
29742 | SKYBOAT | ship in distress(Plant Life PLR035 +inst / Canadian celtic folk - trad.) | 82 | UK | M-/M- | 1900 |
31796 | SKYLARK | same(Claddagh CC46 good Irish authentic trad. - folk) | 87 | IR | M-/M- | 2500 |
29949 | SON OF MORRIS ON | same(Harvest/Heritage
SHSM2012 LC / UK trad.classic) f.Ashley Hutchings,Simon Nicol,Martin Cathy,Shirley Collins,etc |
76 | UK | Ex/M- | 5900 |
37488 | SPIROGYRA | old boot wine(Peg PEG13 ,TC
/ UK progressive folk 2nd f.Barbara Gaskin / very rare) male & female vo / close to Near Mint! |
72 | UK | M-/Ex+ | 58800 |
31603 | SPRIGUNS | time will pass(Acme ADLP1044 RE of very rare UK folk - trad. with female vox) | 77 | UK | M-/SS | 2500 |
25981 | SPUD | the happy handful(Philips 9108003 LC / Irish trad.-folk rock) | 75 | UK | Ex+/M- | 2900 |
21879 | STAN ROGERS | northwest passage(Fogarty's Cove FCM004 +in-slv / melodious Canadian folk + celtic) | 80 | C | M-/M- | 1000 |
36713 | STEELEYE SPAN | hark! the village wait(RCA SF8113 +inst / UK trad.- folk masterpiece! 1st / female vo) | 70 | UK | Ex+/Ex+ | 9800 |
27419 | STEELEYE SPAN | please to see the king(B&C CAS1029 +inst,TC / UK trad.-folk 2nd) | 71 | UK | Ex/M- | 9800 |
19788a | STEELEYE SPAN | all around my hat(Mobile
Fidelity MFSL1-027 UK trad. - folk) very rare Mobile Fidelity issue |
75 | US | M-/M- | 8500 |
