LP
SECTION
Heavy Metal ~ Hard
Rock M~O
HEAVY METAL~HARD ROCK> | A~B | C~D | E~I | J~L | M~O | P~R | S~T | U~Z |
@
No. | @@@@@@ARTIST / title (label / Cat.No. / informations ) | year | state | condition | price |
ALP025 | M.S.G. <MICHAEL SCHENKER GROUP>
/ cry fdor the nations(Chrysalis CHS122471) @@@3trk12h inc,2 live trks / f.Cozy Powell |
80 | UK | M-/M- | 500 |
ALP041 | M.S.G. <MICHAEL SCHENKER GROUP> / dancer(Chrysalis CHS12 2636 2trk12h) | 82 | UK | Ex+/M- | 500 |
31354n | MACE / process of elimination(Restless/Coma 72074-1 +inst / US thrash - core) | 85 | US | M-/M- | 3900 |
17884 | MAGNUM / kingdom of madness(FM
WKFMLP118 melodious UK hard 1st) @@@rare '88 re-issue with diff.cvr by Rodney Mathews |
79 | UK /D |
M-/M- | 2500 |
34317 | MAGNUM / marauder(Jet JETLP230 melodious UK hard live!) | 79 | UK | M-/M- | 1000 |
32326 | MAGNUM / days of no trust(Polydor POSXW910 ltd White Vinyl 4trk12h inc,2 live trks) | 88 | EU | M-/M- | 1000 |
22205 | MAGNUM / start talking
love<extended remix>(Polydor POSPP920 ltd Spd PD,3trk) @@@c/w C'est La Vie & Days Of No Trust |
88 | UK | /Ex+ | 500 |
34106 | MAGNUM FORCE / straight ahead(Magnum Force MFS6 very rare US metal / 6trk) | 85 | US | M-/M- | 9800 |
35024 | MAIN EE AXE / shout it out(Powerstation AMP3 NWOBHM 1st) | 84 | FR | M-/M- | 1900 |
33625 | MAIN EE AXE / going for gold(Powerstation AMP5 +inst +postcard/ NWOBHM 2nd / ex-Syar) | 85 | UK/ FR |
M-/Ex+ | 1900 |
31943f | MAJESTY / same(Majesty 1000-1 melodic German metal 1st / rare private / Srw) | 91 | D | Ex/Ex | 4900 |
35048 | MAJESTY / same(Majesty 1000-1 melodic German metal 1st / rare private / Srw) | 91 | D | M-/Ex | 6900 |
31916 | MALACHIA / red sunrise(Victoria Ltd. VLP002 melodious US metal 1st) | 87 | US | Ex+/Ex+ | 2900 |
27653f | MALINE / maline ep(Sangy Prod.- - - rare private Italian metal - hard 3trk12h +white plain cvr) | 81 | IT | /M- | 14800 |
35105 | MAMAfS BOYS / growing up the hard way(Jive HIP49 melodious Irish hard rock) | 87 | UK | M-/M- | 1500 |
36114 | MAMMOTH / canft take the hurt(Jive MOTHT3 3trk12h,EC / UK hard - metal / f.Nicky Moore) | 88 | UK | M-/M- | 1000 |
36047 | MAMMOTH / same(Jive HIP56 +in-slv ,TC / UK hard / f.Nicky Moore,John McCoy) | 88 | UK | M-/M- | 1900 |
28020 | MANDRAKE GARDEN / picturesque(Studio
52 52129 +inst / 6trk MLP) @@@very rare private Aussie authentic metal |
89 | AU | M-/M- | 14800 |
34785f | MAREMAGNUM / same(Urantia D.30.UR.0004 Stobc / rare Spanish hard rock like 70fs) | 89 | SP | Ex/Ex+ | 5900 |
29130 | MARKYZ JOHN / 1991(Monitor 010016-1331 LC / good melodious Czech' metal - hard) | 91 | CZ | M-/M- | 3900 |
23437k | MARSEILLE / touch the night(Ultra Noise ULTRA3 +in-slv / NWOBHM rare 3rd) | 84 | UK | Ex/Ex | 2900 |
31729 | MASS <D>/ slaughter house(Strand 6.24164 LC / German hard - metal) | 79 | D | Ex+/M- | 2900 |
32789 | MASS <D>/ angel power(Strand 6.24482 authentic German hard - metal) | 80 | D | Ex+/M- | 2500 |
27437 | MASS <D>/ war law(Macho 6.25997 authentic German metal) | 84 | D | Ex/M- | 1900 |
34719 | MAZO / same(Mercury 6301057 +in-slv /
very rare Spanish metal trio like NWOBHM) @@@f.Julio Diaz post-Sangre Azul,Santa Manolo Cano post-Triton |
82 | SP | Ex+/Ex+ | 14800 |
36046 | McCOY / mini album(Legacy LLM109 5trk12hEP / ex-Gillan / f.Paul Samson) | 83 | UK | M-/M- | 1000 |
30180f | MEDINA AZAHARA / sin tiempo(Avispa ALP017 +inst / melodious Spanish hard - metal) | 92 | SP | M-/M- | 3900 |
31688f | MEDINA AZAHARA / arabe(Avispa ALP026 +inst / melodious Spanish hard - metal) | 95 | SP | M-/M- | 2900 |
31061 | MEGADETH / anarchy in the uk(Capitol 12CL480 3trk12h c/w Liar & 502) | 88 | UK | M-/M- | 1500 |
BLP031 | MEGADETH / the chris tetley interviews(Fotodisk CT1019 interview PD) | 88 | UK | FS/Ex | 500 |
31683 | MEGADETH / no more mr.nice guy(SBK
SBKPD4 ltd 2trk Spd PD +backing sheet) @@@c/w Different Breed |
89 | UK | /M- | 1500 |
33421 | MELIDIAN / lost in the wild(CBS/Associated Z45160 +in-slv / US melodious hard) | 89 | US | M-/M- | 800 |
33183 | MEPHISTO + MERGUS / same(Damitor EPE244 LC / very rare Spanish authentic metal split!) | 87 | SP | M-/M- | 18800 |
35073 | MERCY / victory march(Stormbringer SKULL9809 G/F, ltd 500 / Swedish doom metal) | 02 | SW | M-/M- | 5900 |
37017 | METAL LADY / same(Filmpremier BP237
+inst / Hungarian lady metal 1st) @@@backing with Omen and Pokolgep |
90 | HU | M-/M- | 9800 |
34823 | METAL MIRROR / III(High Roller HRR329
2LP +poster +inst) @@@early 80fs NWOBHM rare trks & live inc,rare single trks f80 + 2 demos f82 |
14 | D | M-/SS | 3000 |
31687 | METALLICA / jump in the fire(Music For
Nations PKUT105 rare ltd 2trk Spd PD) @@@c/w Phantom Lord |
83 | UK | /Ex+ | 5900 |
35710 | METALLICA / the $5.98 ep - garage days(Mercury 888788-1 5 trk MLP) | 87 | HO | Ex/Ex | 1900 |
37250 | METALLICA / one(Vertigo METG512 ltd G/F +4 page inst , 3trk12") | 91 | UK | M-/M- | 4900 |
27432 | METAN / same <cheerio>(Zeras ZS0004-1311 LC / good melodic Czechf metal) | 91 | CZ | M-/M- | 2900 |
34371 | METHODS OF MAYHEM / get naked(MCA
MCA8P-4423 promo 4 vers 12h) @@@+sticker on black cvr / f.Tommy Lee ex-Motley Crue |
00 | US | /M- | 500 |
30567 | MIDAS TOUCH / presage of disaster(Noise N0124-1 +in-slv / Swedish thrash) | 89 | D | M-/Ex | 1500 |
36666 | MINOTAUR / beast of nations(High Roller HRR477 +inst, 4trk12h EP / German thrash) | 16 | D | M-/UNP | 1500 |
35065i | MIRAGE / and the earth shall crumble(Metal Masters METALP109 melodious Danish metal 1st) | 85 | UK | M-/M- | 3900 |
36932 | MISSIO / 1(Missio SMLP001 good melodious Hungarian metal) | 89 | HU | Ex+/M- | 5900 |
32330 | MONEY / trust me(Heavy Metal America HMUSA2 authentic US metal) | 84 | UK | Ex+/M- | 1500 |
30186n | MORDOR / hogar,dulce hogar(Walkiria WKLP005 +inst / Spanish thrash metal 1st) | 94 | SP | M-/M- | 6900 |
35145 | MORE / blood & thunder(Atlantic ATL K50875 NWOBHM 2nd / not released in UK on vinyl) | 82 | D | Ex/M- | 1500 |
28231 | MOSH / same(HMH006 private released rare early 90fs Brazilian thrash with female vox) | @ | BR | M-/M- | 3900 |
34417 | MOTHERS RUIN / road to ruin(Spectra SPA1 good melodious Swedish hard / T-split 4) | 82 | UK | Ex/M- | 3900 |
30712 | MOTLEY CRUE / home sweet home f91
remix(Elektra EKR136TP) @@@ltd 4trk12hPD +backing sheet |
91 | UK | /Ex | 1000 |
35942 | MOTLEY CRUE / primal scream(Elektra EKR133TG 4trk12h / ltd G/F +giant back patch) | 91 | EU | M-/M- | 1500 |
35337 | MOTORHEAD / beer drinkers & hell raisers(Big Beat SWT6 ltd Blue Vinyl,4trk12hEP) | 80 | UK | Ex+/M- | 2900 |
34720i | MURO / mutant hunter(Avispa ALP003 +inst / Spanish speed metal 2nd) | 89 | SP | M-/M- | 12800 |
34721g | MYSTERY BLUE / same(Axe Killer 7001 LC / French authentic metal 1st) | 84 | FR | M-/M- | 3900 |
32570 | NEMESIS / the day of
retribution(Active ATV15 7trk / f90 issue / black &
red lettering cvr) @@@f84 released 5trk MLP + 2 demos from Candlemass |
84 /90 |
FR | Ex/M- | 4900 |
35104g | NEMESIS / the day of
retribution(Fingerprint FINGMLP003 very rare 5trk MLP) @@@Swedish metal / pre-Candlemass / orig.pink cvr! |
84 | SW | M-/M- | 6900 |
31104 | NEUROTICA / same(MRC/Eurostar CDS-CS0144 +in-slv / Romanian thrash) | 93 | RO | Ex/Ex+ | 1900 |
29631 | NIAGARA / now or never(Killerwatt KILP4006 melodious Spanish metal 1st) | 88 | UK | M-/Ex+ | 1900 |
BLP057 | NIGHT RANGER / dawn patrol(Boardwalk/Sony 25AP2487 +4page inst / 1st) | 82 | JP | M-/Ex+ | 800 |
23137 | NIGHTWING / a night of mystery - alive alive(Gull GULP1043 UK hard / ex-Strife) | 85 | UK | Ex+/M- | 1900 |
27213f | NO BROS / heavy metal party(OK 76.23563 G/F / good Austrian authentic metal 1st) | 82 | AR | Ex/M- | 4900 |
33396k | NO BROS / ready for the action(OK 76.23564 +inst / authentic Austrian metal 2nd) | 82 | AR | Ex+/M- | 3900 |
34813 | NORDEN LIGHT / shadows from the
wilderness(Sonet SLP-2786 +in-slv) @@@Swedish melodious hard / ex-Silver Mountain |
87 | SW | Ex+/Ex | 2500 |
30012f | NORTHWINDS / sleep with evil(Black & Blue - - - rare US thrash 1st) | 90 | US | M-/SS | 4900 |
23507 | NOVA RUZE / same(Supraphon 11 1210-1311 +inst / Czechf metal) | 90 | CZ | M-/M- | 1900 |
36956 | NU / a golpe de latigo(Zafiro LM1123 Spanish hard rock - metal 2nd / f86 issue) | 80 | SP | Ex+/M- | 2500 |
17215 | NU / accorralado por ti(Chapa ZL609 +in-slv,Stoc / Spanish prog.heavy - metal) | 84 | SP | Ex-/Ex- | 3900 |
36730 | NU / dos anos de destierro(Avispa ALP008 +inst / progressive Spanish metal 8th) | 90 | SP | Ex/Ex+ | 2900 |
31152 | OBUS / preparate(Chapa HS35052 +in-slv / good Spanish metal like NWOBHM) | 81 | SP | Ex+/Ex | 2900 |
31355 | OBUS / el que mas(Chapa ZL601 +inst / good Spanish metal like NWOBHM) | 84 | SP | Ex/M- | 3900 |
32212 | OBUS / en directo 21-2-87(Chapa 30512058 2LP,G/F +2 x in-slv / Spanish metal live album!) | 87 | SP | Ex+/M-/M- | 6900 |
35494i | ODIN / donft take no for an
answer(Greenworld/Half-Wet GWD90509/HW2131 1st 6trk MLP) @@@ltd White Vinyl +inst +sticker on shrink / US authentic metal |
85 | US | M-/M- | 5900 |
37115 | OLIVIERA / the hunter(Metal Enterprises ME520 German metal 1st) | 88 | D | Ex+/M- | 1500 |
37368 | OMEN <HUN>/ feketeben(Hungaroton
SLPM37500 Hungarian power metal 1st) @@@f.Szekeres Tamas |
91 | HU | Ex+/M- | 9800 |
35685 | OMEN <HUN> / brutalis
tango(Hungaroton SLPM37574 +poster / Hungarian power
metal 2nd) @@@f.Szekeres Tamas |
92 | HU | Ex+/Ex+ | 9800 |
35664 | ONSLAUGHT / let there be rock(London LONXP224 ltd 3trk Picture 12hEP / UK thrash) | 87 | UK | /Ex+ | 1500 |
37266 | ONSLAUGHT / let there be rock(Under One Flag 12FLAG103 +poster ,3trk12" / UK thrash) | 87 | UK | M-/M- | 1900 |
30049 | OPTIMUM WOUND PROFILE / silver or
lead(Roadrunner RR9040-1 +in-slv) @@@UK induatrial thrash - hard core 2nd / ex-Extreme Noise Terror |
93 | HO | Ex+/Ex+ | 2500 |
22736 | ORANGE <POMARANCA> /
madbringer(RTB 2121344 good Sloveniaf authentic metal) @@@superb drivinf guitar + organ |
83 | YU | Ex/Ex | 6900 |
35911f | OSMI PUTNIK / drage sestre moje(RTB 210234 +inst / melodious Croatiaf authentic metal) | 89 | YU | Ex+/Ex+ | 5900 |
28922 | OUTSIDE / magic sacrifice(Energy EN001 melodic German authentic metal 1st) | 86 | D | M-/M- | 4900 |
28955k | OUTSIDE / never in security(Powerline 831019-928 good German power metal) | 88 | D | M-/M- | 2900 |
35517f | OVERDOSE / tight action(Bonebreaker BONE003 German power metal 1st) | 85 | D | M-/M- | 2900 |
INM08 | OVERDRIVE <UK> / three corners
to nowhere(High Roller HRR008 +in-slv +patch / ltd
500) @@@New LP from legendary NWOBHM band released very rare single On The Run @@@in 1981 and Dishonest Words LP in 1990 |
06 | D | M-/UNP | 2500 |
37254 | OZ / same(Krak KRALP12 +in-slv ,Srw / Finnish authentic metal 1st / rare stage cvr!) | 82 | FN | Ex-/Ex | 4900 |
35527 | OZ / decibel storm(RCA PL71024 good Finnish metal 4th) | 86 | D | Ex+/M- | 2900 |
37253 | OZ / roll the dice(Black Mark BMLP11 +in-slv / Finnish authentic metal 5th) | 91 | D | M-/M- | 4900 |
35672f | OZZY OSBOURNE / deadly deeds(HRS4290
live 2LP +black & white slipsheet +white plain cvr) @@@live in New Castle,England,f81 / f.Randy Rhoads |
@ | US? | Ex+/ M-/M- |
3900 |
18699 | OZZY OSBOURNE / over the mountain(Jet JET12017 2trk12h b/w I Donft Know<live>) | 81 | UK | M-/M- | 2500 |
35682 | OZZY OSBOURNE / bark at the moon(Epic
TA3915 3trk12hEP) @@@c/w One Up The B Side + Slow Down |
83 | UK | M-/M- | 1500 |
HEAVY METAL~HARD ROCK LP> | A~B | C~D | E~I | J~L | M~O | P~R | S~T | U~Z |
@
VόΧ LATEST
ADDITION 12"/LP A-L |
VόΧ LATEST
ADDITION 12"/LP M-Z |
VόΧ LATEST
ADDITION CD |
VόΧ LATEST
ADDITION 7" SINGLE |
LP / 12"EP > | HEAVY METAL | DEATH~BLACK ~GOTHIC |
PROGRESSIVE | ROCK~POPS | PUNK~ ALTERNATIVE |
FOLK~TRAD | BLUES ROCK BLUES~BLACK |
JAZZ | ΰbN ~DOMESTIC |
CD > | HEAVY METAL | DEATH~BLACK @GOTHIC |
PROGRESSIVE | PSYCHE~60'S BLUES ROCK |
FOLK~TRAD | ROCK~POPS | PUNK~ ALTERNATIVE |
JAZZ | ΰbN ~DOMESTIC |
7" SINGLE > | HEAVE METAL | PROGRESSIVE~ ROCK~POPS~FOLK |
PUNK`ALTERNATIVE | OTHERS |