LP
SECTION
Rock~Pops~Beat I~K
| ROCK~POPS~BEAT LP> | A~B | C~E | F~H | I~K | L~M | N~Q | R~S | T~Z | 
| No. | ARTIST / title (label / Cat.No. / informations ) | year | state | condition | price | 
| 34339g | IAN & SILVIA &
        GREAT SPECKLED BIRD / you were on my mind(Columbia
        KC31337) +inst / very rare US westcoast folk rock / sobc,Swobc  | 
        72 | US | Ex+/Ex+ | 3900 | 
| RLP156 | IAN GOMM / what a blow(Victor VIP-6739 +inst +obi ,WL / ex-Brinsley Schwarz) | 80 | JP | M-/M- | 1200 | 
| 32540 | IAN HUNTER / overnight angel(CBS 81993 G/F, orange - yellow lab / f.Earl Slick) | 77 | UK | Ex/M- | 1500 | 
| 32521 | IAN MATTHEWS / hit and run(CBS 81930 +inst / UK pop - folk rock / orange - yellow lab) | 77 | UK | Ex+/M- | 1500 | 
| 32522 | IAN MATTHEWS / siamese friends(Rockburgh ROC107 +inst / UK pop - folk rock) | 79 | UK | M-/Ex+ | 1500 | 
| 22296 | IAN THOMAS / delights(GRT 9230-1054 +inst / good Canadian AOR) | 75 | C | Ex/M- | 2500 | 
| 12149a | IAN THOMAS BAND / calabash(GRT 9230-1063 +in-slv,Sdh / good Canadian AOR) | 76 | C | M-/Ex | 2900 | 
| 18970 | IAN THOMAS / glider(GRT 9230 1082 +in-slv / Canadian AOR) | 78 | C | Ex+/M- | 1500 | 
| 27509g | IDES OF MARCH / world woven(RCA LSP4812 US soft rock classic) | 72 | US | Ex/M- | 2900 | 
| 31580h | ILLES / illesek es pofonok(Pepita SLPX17398 orange lab / rare Hungarian beat - psyche.3rd) | 69 | HU | Ex+/Ex+ | 4900 | 
| 31579h | ILLES / add a kezed(Pepita SLPX17437 LC / good Hungarian beat - psyche. 5th) | 72 | HU | Ex+/M- | 2900 | 
| 31578h | ILLES / ne sirjatok
        lanyok(Pepita SLPX17455 G/F / good Hungarian beat -
        psyche. 6th) like late 60’s British sound  | 
        73 | HU | Ex+/Ex+ | 2900 | 
| 30194 | IVORY / same(Playboy PB115 good melodious US AOR) | 73 | US | Ex/M- | 1900 | 
| RLP113 | JACK BRUCE
        / songs for a tailor(Polydor/Nippon Grammophon MP1459 G/F
        +inst) JPN only cvr / JPN original issue PHOTO 2  | 
        69 | JP | Ex/M- | 1900 | 
| 27940 | JACK EARLS / let’s bop(Bear Family/Sun BFX15273 mid 50’s US rockabilly / ’90 issue) | D | M-/M- | 1200 | |
| 23499 | JACKIE DE SHANNON / to be free(Imperial LP12453 G/F +in-slv,Scc / US female pop) | 70 | US | Ex/Ex+ | 1900 | 
| 29884g | JAIME BROCKETT / 2(Capitol SKAO601 G/F,green lab / US SSW - folk classic) | 70 | US | Ex+/Ex+ | 3900 | 
| 35228 | JAKE JONES / same(Kapp KS3648 Swoc / US folk rock) | 71 | US | EX/Ex+ | 2900 | 
| RLP149 | JAMES GANG / thirds(ABC YW-8025-AB +inst +obi / f.Joe Walsh / ’78 issue) | 71 | JP | Ex+/M- | 1000 | 
| 31399h | JAMES NEWTON HOWARD / same(Kama Sutra KSBS2602 G/F,Sdh / US folk rock) | 74 | US | M-/Ex+ | 2900 | 
| 27515 | JAMIE OWENS / laughter
        in your soul(Light LS7012 LC / US mellow pop - folk) backing with The 2nd Chapter Of Acts  | 
        73 | UK | Ex+/Ex+ | 1500 | 
| 20498 | JANEY & DENNIS / same(Reprise RSA6414 WL / melodious US folk rock duo / Prod;Jerry Corbit) | 70 | US | Ex/Ex+ | 1900 | 
| 30787i | JAY GRUSKA / gruska on
        gruska(Dunhill DSD50181 Swoc / US AOR - soft rock
        classic) Prod:Michael Omartian  | 
        74 | US | Ex-/Ex | 2900 | 
| RLP040 | JEAN MICHEL JARRE / oxygene(Polydor MPF1098 +inst) | 77 | JP | Ex/M- | 500 | 
| 36169 | JEANNE MARIE SENS / melodie(Atlantic 50830 +in-slv / French female pop - chanson) | 81 | FR | Ex+/M- | 1900 | 
| RLP031 | JEFF BECK / same <gold disc>(Epic/Sony 26-3P-6 +inst +obi / ’78 released comp.) | 78 | JP | Ex/M- | 1000 | 
| 26925 | JEFF BECK / stop,look
        and listen(Epic TX6581 3trk12”) c/w Stop,Look And Listen<UK mix> & You Know,We Know  | 
        85 | UK | Ex/M- | 1000 | 
| 34874 | JEFFERSON / same(Janus JLS-3006 Sdh / UK soft rock - mellow pop) | 69 | US | Ex/Ex | 1900 | 
| 35995 | JEFFERSON / i love you this much(Philips 6308166 / TC / UK pop / f.John Wetton) | 73 | UK | M-/M- | 4900 | 
| 22327 | JEFFERSON AIRPLANE / bark(Grunt FTR1001 +inst +outer brown bag<ex->/ US westcoast psyche.classic) | 71 | US | Ex-/M-/Ex+ | 2750 | 
| 27919 | JEFFREY CAIN / for you(Warner Bros. WS1880 WL,Srw,ジャケ、天と底に割れの修正あり/ good US pure folk) | 70 | US | Ex/M- | 2900 | 
| 32749 | JEFFREY COMANOR / same(Epic KE32832 6.5cm x 21cm promo sticker on cvr,Srw) | 74 | US | Ex/Ex | 1000 | 
| 30663 | JEREMIAH / same(Uni 73098 Sdh / good US psyche. - folk rock / f.David Spinoza) | 71 | US | Ex/Ex | 1900 | 
| 26912 | JERRY - KELLY /
        somebody else’s dream(Epic JE35452 +in-slv,WL,promo
        sticker on cvr) good US westcoast - AOR / pre-Dakota / Bt-split-4,内袋・ジャケ、シミ有  | 
        78 | US | Ex-/Ex | 1500 | 
| 12148g | JERRY JEFF WALKER / mr.bojangles(Atco SD33-259 +inst,WL / earthy US folk rock) | 68 | US | M-/Ex | 3900 | 
| 30648 | JERRY RIOPELLE / same(Capitol SM732 yellow lab,70’s RE / mellowUS SSW 1st / ex-Parade) | 71 | US | Ex/Ex+ | 1200 | 
| 31122 | JERRY RIOPELLE / take a chance(ABC ABCD886 sw / US SSW / ex-Parade) | 75 | US | Ex+/Ex+ | 1000 | 
| 30643 | JERRY RIOPELLE / in the round(Little Eskimo 8 / US SSW / ex-Parade) | 78 | US | Ex/M- | 1500 | 
| 24937 | JESSE COLIN YOUNG / songbird(Warner Bros.BS2845 ex-Youngbloods / US mellow westcoast) | 75 | US | Ex/M- | 1000 | 
| 34475 | JETHRO TULL / stand up(Island 849303UY pop-up G/F,LC,pink lab) | 69 | D | M-/M- | 6900 | 
| 31117j | JETHRO TULL / stand up(Island ILPS9103 gimmix pop-up G/F,pink lab +white i logo) | 69 | UK | Ex/Ex- | 7500 | 
| 37436 | JETHRO TULL / benefit(Reprise P-8076R +inst +factory in-slv +Rock Age obi / UK rock 3rd) | 70 | JP | Ex+/Ex | 18800 | 
| 16432j | JETHRO TULL / living in the past(Chrysalis 6641145 deluxe book cvr,2LP,green lab) | 72 | D | M-/Ex/M- | 3900 | 
| 34670g | JETHRO TULL / living in the past(Chrysalis CJT1 2LP,G/F +booklet,Stobc, green lab with red lettering rim) | 72 | UK | Ex/Ex/Ex | 3900 | 
| 37007 | JETHRO TULL / living in
        the past(Reprise/Warner Pioneer P-5060-61R deluxe G/F
        book cvr) 2LP +inst +obi<ex+> / great condition!  | 
        72 | JP | Ex+/ M-/Ex+  | 
        12800 | 
| RLP155 | JETHRO TULL / war child(Chrysalis CHR1067 +in-slv +inst,green lab) PHOTO 2 | 74 | JP | Ex+/M- | 1500 | 
| 23594 | JETHRO TULL / war child(Chrysalis CHR1067 +in-slv,green lab) | 74 | UK | M-/Ex | 3900 | 
| RLP159 | JETHRO TULL / too old to rock’n’roll : too young to die(Chrysalis CHR111 G/F,green lab) | 76 | US | M-/M- | 1000 | 
| 18928 | JIMI HENDRIX / in
        memoriam(London SL3001/1-2 2LP,G/F,LC) rare German only comp.  | 
        70 | D | Ex+/M-/M- | 4900 | 
| 31435 | JIMI HENDRIX / original sound track experience(Ember NR5057 G/F,Bt-split 5) | 71 | UK | Ex+/M- | 1500 | 
| 09016 | JIMI HENDRIX / ‘64(Boulevard 4106 LC / ‘73 released his early materials) | 73 | UK | Ex/Ex | 1900 | 
| 27668 | JIMMY CAVELLO & HIS
        HOUSE ROCKERS / same(Belter 93.209 late 80’s comp.) 50’s R&R - Rockabilly - Doo Wop  | 
        SP | M-/M- | 2500 | |
| 35704 | JIMMY PAGE + SONNY BOY
        WILLIAMSON / faces and places vol.8(Byg YX6028 +inst
        +obi) recorded in London ’65 with Brian Auger / rare JPN pressing  | 
        72 | JP | Ex+/M- | 3900 | 
| 32591j | JO MAMA / j is for jump(Atlantic SD8288 US country folk rock with husky female vox) | 71 | US | M-/SS | 3900 | 
| 31582 | JOE CLAY / ducktail(Bear Family BFX15224 50’s US New Orleans rocabilly / ’86 issue) | D | M-/M- | 1000 | |
| 31475 | JOE HALL + H.J.Boenke /
        i(m)pulse volume 5 no.2(IMP001 Canadian SSW - folk rock) late 70’s - early 80’s issue of his 2nd alum ’76 / Bt-split 8  | 
        76 | C | Ex/Ex | 1000 | 
| RLP163 | JOE VITALE / plantation
        harbor(Asylum P-11040Y +2 x inst +obi, WL / US westcoast
        2nd) Prod: Bill Szymczyk / f.Joe Walsh  | 
        81 | JP | Ex+/M- | 1000 | 
| 33381g | JOEY MOLLAND / after the pearl(Earthtone ET-01002 +in-slv / ex-Badfinger / rare solo!) | 83 | US | Ex+/Ex+ | 5900 | 
| 17018 | JOHN B.SEBASTIAN / same(Reprise RS6379 G/F,brown lab +W logo / 70’s later issue) | 70 | US | M-/M- | 1900 | 
| 30814 | JOHN BRYANT / same(Polydor PD5520 UK SSW - folk rock) | 72 | US | M-/Ex | 1900 | 
| 14019 | JOHN FISCHER / dark horse(Myrrh MYR1133 +inst / mellow US folk) | 83 | UK | Ex/Ex | 2500 | 
| 23218 | JOHN GREAVES / accident(Europa JP2010 +in-slv / ex-Slapp Happy / f.Yoshk'o Seffer) | 82 | FR | M-/M- | 1900 | 
| 32576 | JOHN HALL / power(Arc/Columbia 35790 +in-slv / US AOR / ex-Orleans) | 79 | US | Ex+/Ex+ | 1000 | 
| 26002 | JOHN HAMMOND / southern
        fried(Atlantic SD8251 great US swamp blues / 70’s later
        issue) green & red with warner W logo lab / f.Eddie Hinton,Roger Hawkins  | 
        70 | US | Ex+/Ex+ | 1900 | 
| 30728i | JOHN HURLEY DELIVERS / one more hallelujah(Bell 6075 +in-slv / good US swamp 2nd) | 72 | US | Ex/Ex | 2500 | 
| 34033 | JOHN LENNON / shaved fish(Apple PCS7173 +in-slv,LC / ’75 released comp.) | 75 | UK | Ex+/M- | 2900 | 
| JOHN LENNON > please see VARIOUS / radioactive for 2 weeks…interview with John Lennon | |||||
| 32706 | JOHN MILES / stranger
        in the city(Decca TXS118 G/F,LC / fine UK pop - AOR) ジャケ、綺麗ですがやや波打っています  | 
        76 | UK | Ex+/M- | 1500 | 
| 29491j | JOHN SEBASTIAN / the four of us(Reprise K44149 G/F,mat A1,B1 / US folk rock classic) | 71 | UK | Ex/M- | 2900 | 
| 20966 | JOHN SEBASTIAN / the four of us(Reprise MS2041 G/F,brown lab / US folk classic) | 71 | US | Ex+/Ex+ | 2900 | 
| RLP013 | JOHN WETTON
        / caught in the crossfire(Polydor 28MM0010 +inst +obi) f.Martin Barre,Phil Manzanera  | 
        80 | JP | M-/M- | 1500 | 
| 32682i | JOHNNY DARRELL /
        california stop-over(United Artists UAS6752 G/F,soc) US folk rock / promo sticker on cvr  | 
        70 | US | Ex/M- | 3900 | 
| 31581 | JOHNNY POWERS / rock! rock! rock!(Roller Coaster ROLL2010 late 50’s - 60’s US doo wap - R&B) | FR | M-/M- | 1000 | |
| 22627 | JOHNNY RIVERS / borrowed time(RSO 28MW0003 +inst / US AOR - pop rock / recoreded at Muscle Shoals) | 80 | JP | Ex/M- | 1000 | 
| 34938 | JONATHAN CAIN BAND /
        wondy city breakdown(Bearsville BR6969 +in-slv) post-Babys,Journey / US melodious hard  | 
        77 | US | Ex+/Ex+ | 1500 | 
| 30970 | JONATHAN KELLY / twice
        around the houses(RCA SF8262 LC / good UK folk rock) f.Donal Lunny,Rick Kemp  | 
        72 | UK | Ex/Ex+ | 3080 | 
| 32460g | JONATHAN KELLY / two days in winter(RCA SF8415 Irish folk rock) | 75 | UK | Ex+/Ex+ | 2900 | 
| RLP125 | JONI MITCHELL / mingus(Asylum P-10626Y quad G/F cvr +4pg inst) | 79 | JP | Ex+/M- | 1000 | 
| 15294 | JOSHUA / same(GRT 9230-1013 mellow & funky Canadian psyche.pop) | 72 | C | Ex/Ex+ | 1900 | 
| 23495 | JOYCE EVERSON / crazy
        lady(Warner Bros.BS2604 Stobc,green lab / US female folk
        rock) f.Peter Frampton / recorded in London  | 
        72 | US | Ex+/Ex+ | 2500 | 
| 35689 | JUDIE TZUKE / welcome to the cruise(Rocket TRAIN7 +in-slv / UK female SSW - funky pop) | 79 | UK | Ex/Ex | 1500 | 
| 13257 | JUDIE TZUKE / ritmo(Chrysalis CDL1442 +in-slv / UK female pop) | 83 | UK | Ex/M- | 1500 | 
| 36706 | JUDIE TZUKE / the cat is out(Legacy LLP102 +in-slv, Stobc / UK female pop) | 85 | UK | Ex+/Ex+ | 1500 | 
| 37080 | JULIE COVINGTON /
        same(Virgin VIP-6931 +inst +obi ,dj / UK female pop -
        folk) 帯、真ん中に折り目有 / f.Richard Thompson  | 
        78 | JP | M-/Ex | 1500 | 
| 31758i | JULY / same(Guerssen GUESS080 ltd 180g vinyl LP of very rare UK psyche.) | 68 | SP | M-/SS | 2900 | 
| 22061d | KALEIDOSCOPE +
        FAIRFIELD PARLOUR / please listen to the pictures (Circle CPWLP104 '67-'71 BBC recordings 2LP,G/F +booklet / '03 release)  | 
        03 | UK | M-/M-/M- | 4900 | 
| RLP101 | KANSAS CITY / thorugh
        the side door(Eagle SM4190 US funky rock - blue eyed
        soul) Prod;Guthrie Thomas  | 
        84 | US | M-/M- | 1000 | 
| 33739 | KATE BUSH / the nig sky(EMI 12KB4 3trk12” c/w Not This Time + The Morning Fog) | 86 | UK | Ex/Ex | 1000 | 
| 36870 | KATE BUSH / aerial(EMI 0946 3 43960 1 1/KBALP01 2LP,G/F / very rare vinyl edition!) | 05 | EU | M-/SS | 38800 | 
| 32383 | KATE TAYLOR / sister kate(Cotillion SD9045 Ssw / good US female folk rock / f.Danny Kootch) | 71 | US | Ex+/Ex+ | 2500 | 
| 31540i | KATI KOVACS / same(Pepita SLPX17472 G/F / Hungarian female mellow pop - beat with Locomotiv GT) | 74 | HU | Ex+/Ex | 3900 | 
| 26347h | KATI KOVACS / intarzia(Pepita SLPX17495 good Hungarian mellow & funky female pop / backing with Gemini) | 75 | HU | Ex/M- | 2900 | 
| 31539i | KATI KOVACS / csendszoro(Pepita SLPX17526 +in-slv,LC / Hungarian female mellow pop - beat) | 77 | HU | Ex+/Ex | 2900 | 
| 26101h | KATI KOVACS /
        same(Pepita SLPX17553 G/F with members from Bergendy+
        Fonograf) Hungarian female funky pop  | 
        78 | HU | Ex/M- | 2900 | 
| 37022 | KAVIN COYNE / matching head and feet(Virgin YX-7052-VR +big inst +obi / ex-Siren / UK rock) | 75 | JP | Ex/M- | 1900 | 
| 25781 | KEEF HARTLEY BAND / the
        battle of north west six(Deram DES18035 G/F) good UK blues rock / f.Miller Anderson,Gary Thain  | 
        69 | US | Ex/Ex- | 1900 | 
| 28291 | KEEF HARTLEY BAND / the
        battle of north west six(Deram SML1054 G/F / UK blues
        rock) good guitar leads by Miller Anderson / also featuring Gary Thain post-Uriah Heep  | 
        69 | UK | Ex/Ex | 9800 | 
| 32941i | KEEF HARTLEY BAND /
        overdog(Deram SDL2 G/F,brown lab,rw) good funky & bluesy UK rock / f.Miller Anderson,Gary Thain  | 
        71 | UK | Ex-/Ex+ | 3900 | 
| 32489g | KEEF HARTLEY BAND /
        overdog(Deram/London DES18057 G/F / UK blues rock) f.Miller Anderson,Gary Thain  | 
        71 | US | Ex+/Ex+ | 2900 | 
| 30536 | KEEF HARTLEY BAND /
        seventy second brave(Deram XDES18065 brown lab,dh) good UK blues rock / f.Gary Thain  | 
        72 | US | M-/M- | 2500 | 
| 22881 | KEITH MOON / two sides of the moon(Polydor 2383336 +inst,LC,Ssw / ex-Who) | 75 | D | Ex/M- | 2900 | 
| 27644 | KEITH SYKES / the way that i feel(Midland BKL1-2246 sw / fine US SSW - folk) | 77 | US | Ex/Ex+ | 1500 | 
| 32115i | KENNY RANKIN / mind dusters(Mercury SR61141 WL,Srw,Ssobc / jazzy & mellow 60's US folk rock) | 67 | US | Ex-/Ex | 3900 | 
| 20963 | KENNY RANKIN / silver morning(Little David LD3000 Stoc / US AOR) | 74 | US | Ex-/Ex | 1900 | 
| 30912 | KENNY RANKIN / after the roses(Atlantic SD19271 sw / melodious US AOR) | 80 | US | Ex+/M- | 1500 | 
| 31046j | KEVIN AYERS / whatever
        she brings we sing(Harvest/Gramophone SHVL800 G/F,TC) +company in-slv / UK canterbury prog. rock / f.Mike Oldfield  | 
        72 | UK | M-/M- | 9800 | 
| 32704i | KEVIN AYERS / sweet deceiver(Island ILPS9322 +in-slv,sun-beam lab / f.Ollie Halsall) | 75 | UK | Ex-/Ex | 2900 | 
| 32705g | KEVIN AYERS / rainbow
        takeaway(Harvest/EMI SHSP4085 LC / f.Ollie Halsall) ex-Soft Machine / UK canterbury pop - prog.  | 
        78 | UK | Ex/M- | 3900 | 
| 33658 | KIDD GLOVE / same(Motown/Morocco 6056CL +in-slv / US melodious hard / f.Paul Sabu) | 84 | US | M-/M- | 1200 | 
| 26323 | KINKS / kinda kinks(Earmark 42069 mono,RE of rare German orig.cvr! / UK beat) | 65 | IT | M-/UNP | 2500 | 
| 25784 | KINKS / the kinks
        history vol.1(Pye LDVS17184 2LP,G/F,LC,T-split 5 / ’70
        released comp.) rare German only comp. / rare cvr!  | 
        70 | D | Ex/Ex/Ex | 3900 | 
| 26992 | KINKS / everybody’s in show-biz(RCA SR6065/1-2 2LP,G/F,LC +inst,WL / UK rock classic) | 72 | D | Ex/M-/M- | 4900 | 
| 12757j | KINKS / preservation act 2(RCA CPL2-5040 2LP,G/F +inst / great British) | 74 | US | M-/Ex/Ex | 2900 | 
| 25785 | KINKS / schoolboys in disgrace(RCA LPL1-5102 German only G/F cvr!) | 75 | D | Ex/M- | 3500 | 
| 09207 | KINKY FRIEDMAN /
        same(ABC ABCD829 +inst,Srw,T-split 5 / fine US folk rock) f.Michael Omartian,Ken Lauber / Prod;Steve Barri  | 
        74 | US | Ex/Ex | 1900 | 
| 31534j | KONCZ ZSUZSA / volt
        egyser egy lany(Qualition 17393 Hungarian female pop -
        beat 1st) backing with Illes & Metro / MONO  | 
        69 | HU | Ex/Ex | 3900 | 
| 31533i | KONCZ ZSUZSA / szerelem(Qualition LPX17407 Hungarian female pop - beat 2nd backing with Illes) | 70 | HU | Ex/M- | 3900 | 
| 31537j | KONCZ ZSUZSA / kis virag(Pepita SLPX17429 / LC / Hungarian mellow female beat with Illes) | 71 | HU | Ex+/Ex+ | 3900 | 
| 31536i | KONCZ ZSUZSA / elünk
        es meghalunk(Pepita SLPX17452 G/F) Hungarian mellow female beat with Illes  | 
        72 | HU | Ex+/Ex+ | 3900 | 
| 13714 | KORGIS / same(Rialto TENOR101 +in-slv/ UK pop 1st / f.James Warren ex-Stackridge) | 79 | UK | M-/M- | 1900 | 
| RLP030 | KORGIS / same(Rialto/King GP-1110 +2 x inst, WL / f.James Warren ex-Stackridge / 1st) | 79 | JP | M-/M- | 1200 | 
| 13289 | KORGIS / dumb waiters(Rialto TENOR104 +inst / fine UK pop / f.James Warren) | 80 | UK | Ex/Ex+ | 1900 | 
| 29865 | KORGIS / dumb
        waiters(Rialto/Victor VIP6733 +inst +obi,dj,Ssoc,WL / UK
        pop) f.James Warren ex-Stackridge  | 
        80 | JP | M-/M- | 1500 | 
| 31591j | KOSSOFF,KIRKE,TETSU,RABBIT
        / same(Island ILPS9188 G/F) sun-beam lab / matrix A-1U,B-1U / ex-Free / UK rock classic  | 
        72 | UK | Ex+/M- | 9800 | 
| 33600 | KRAZY KAT / china sea(Mountain TOPC5004 +in-slv / melodious UK rock 1st ex-Capability Brown) | 76 | UK | M-/M- | 2500 | 
| RLP047 | KRIS MORGAN / for a woman in love(WEA P-11015J +inst, dj / German electro pop) | 81 | JP | M-/M- | 1000 | 
| 21138 | KRZAK / blues rock band(Pronit SX1912 Stoc / Polish blues rock) | 79 | PO | Ex/M- | 2500 | 
| 21137 | KRZAK / krzak'i(Tonpress SX-T24 Polish blues rock - R&B) | 82 | PO | M-/M- | 2500 | 
| ROCK~POPS~BEAT LP> | A~B | C~E | F~H | I~K | L~M | N~Q | R~S | T~Z | 
| 新入荷 LATEST
        ADDITION 12"/LP A-L  | 
        新入荷 LATEST
        ADDITION  12"/LP M-Z  | 
        新入荷 LATEST
        ADDITION CD  | 
        新入荷 LATEST
        ADDITION 7" SINGLE  | 
    
| LP / 12"EP > | HEAVY METAL | DEATH~BLACK ~GOTHIC  | 
        PROGRESSIVE | ROCK~POPS | PUNK~ ALTERNATIVE  | 
        FOLK~TRAD | BLUES ROCK BLUES~BLACK  | 
        JAZZ | 国内ロック ~DOMESTIC  | 
    
| CD > | HEAVY METAL | DEATH~BLACK GOTHIC  | 
        PROGRESSIVE | PSYCHE~60'S BLUES ROCK  | 
        FOLK~TRAD | ROCK~POPS | PUNK~ ALTERNATIVE  | 
        JAZZ | 国内ロック ~DOMESTIC  | 
    
| 7" SINGLE > | HEAVE METAL | PROGRESSIVE~ ROCK~POPS~FOLK  | 
        PUNK〜ALTERNATIVE | OTHERS | ||